Corporation Budapest | Level: | 17 | Ruslan |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| Total number of workers | 474 980 (0,32%) |
Розница
| Category | Place | Revenue | Market share | ||||
![]() | Food | 24 | +3 | 4 967 711 550 p. | +15% | 0,52% | +0,1% |
![]() | Household products | 40 | +5 | 1 371 061 260 p. | +20% | 0,22% | |
![]() | Clothes | 36 | -1 | 3 183 025 050 p. | +0,6% | 0,37% | |
![]() | Pharmaceuticals | 39 | +1 | 893 101 860 p. | +1,1% | 0,24% | |
![]() | Electronics | 13 | 13 577 276 880 p. | +8,5% | 1,62% | +0,1% | |
![]() | Услуги | 19 | +1 | 630 246 510 p. | +34,3% | 0,85% | +0,2% |
![]() | Building materials | 26 | 1 857 917 610 p. | +1% | 0,55% | ||
![]() | Sports goods | 20 | +1 | 2 723 963 040 p. | +4,4% | 0,81% | |
![]() | Детские товары | 26 | 1 508 904 810 p. | +4,3% | 0,53% | ||
![]() | Automotive products | 23 | +1 | 2 283 570 270 p. | +17,3% | 0,57% | +0,1% |
![]() | Luxuries | 23 | 1 628 741 430 p. | +4,6% | 0,57% | ||
![]() | Restaurants | 15 | 2 489 053 230 p. | +4,1% | 0,93% | ||
| Total: | 37,11 bln p. | 0,66% | |||||
Manufacturing
| Category | Place | Volume | Market share | ||||
| Production of building materials | 41 | +2 | 30 771 318 | 0,14% | |||
| Food production | 19 | 198 551 490 | +2,2% | 0,72% | |||
| Light manufacturing | 55 | -1 | 15 537 382 | 0,05% | |||
| Engineering | 23 | 44 818 010 | 0,41% | ||||
| Metallurgy | 35 | 13 329 550 | 0,20% | ||||
| Electronics | 34 | -2 | 80 999 348 | -10,8% | 0,28% | ||
| Chemistry | 49 | +2 | 3 994 857 | 0,05% | |||
| Sporting goods | 38 | +1 | 2 194 925 | +74,9% | 0,03% | ||
| Ore mining | 29 | +1 | 37 478 911 | -0,2% | 0,35% | ||
| Agriculture | 20 | +1 | 170 676 920 | 0,56% | |||
| Livestock | 22 | +6 | 176 715 865 | +38,3% | 0,50% | +0,1% | |
| Энергетика | 20 | 17 009 321 | +0,7% | 0,28% | |||
| Total: | 792 077 897 | 0,35% | |||||













