Corporation Budapest | Level: | 17 | Ruslan |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||||||
| Budapest | Electronics | 2 | 20,43% | +0,6% | ||||||||
| Budapest | Restaurants | 2 | 20,28% | +0,4% | ||||||||
| Копенгаген | Услуги | 2 | 19,81% | +5,7% | ||||||||
| Берн | Luxuries | 2 | +1 | 11% | +0,2% | |||||||
| Познань | Electronics | 2 | 10,60% | +1,1% | ||||||||
| Prague | Building materials | 2 | 9,79% | |||||||||
| Берн | Детские товары | 5 | 9,46% | +0,1% | ||||||||
| Берн | Clothes | 3 | 9,46% | +0,6% | ||||||||
| Budapest | Sports goods | 2 | +1 | 9,10% | +0,4% | |||||||
| Берн | Sports goods | 3 | 9,06% | +0,3% | ||||||||
| Tallinn | Sports goods | 2 | 8,65% | -0,5% | ||||||||
| Копенгаген | Automotive products | 3 | 8,20% | +2,2% | ||||||||
| Prague | Услуги | 4 | 8,13% | |||||||||
| Budapest | Luxuries | 3 | 6,77% | +0,4% | ||||||||
| Dnieper | Electronics | 2 | 6,55% | -0,1% | ||||||||
Manufacturing
| Region | Direction | Place | Market share | |||||||||
| Запад | Food production | 5 | 3,52% | -0,1% | ||||||||
| Запад | Electronics | 5 | -1 | 3,13% | -0,3% | |||||||
| Альпы | Ore mining | 7 | 3% | -0,1% | ||||||||
| Запад | Agriculture | 6 | 2,34% | |||||||||
| Альпы | Livestock | 5 | 2,26% | |||||||||
| Скандинавия | Энергетика | 4 | 1,90% | |||||||||
| Запад | Metallurgy | 5 | 1,80% | +0,4% | ||||||||
| Альпы | Food production | 5 | 1,77% | |||||||||
| Скандинавия | Agriculture | 6 | 1,40% | |||||||||
| Скандинавия | Engineering | 8 | 1,15% | |||||||||
| Скандинавия | Food production | 8 | 0,98% | +0,3% | ||||||||
| Альпы | Agriculture | 9 | 0,92% | |||||||||
| Альпы | Engineering | 5 | 0,80% | +0,1% | ||||||||
| Скандинавия | Production of building materials | 12 | 0,67% | |||||||||
| Адриатика | Production of building materials | 9 | 0,52% | |||||||||

