Corporation Великая Россия | Level: | 7 | Владимир Путин |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| City | Розница | Manufacturing | Workers | |||||||
| Revenue | Place | Market share | Volume | Place | Market share | Workers | Place | Market share | ||
| Naples | 1 467 185 909 | 12 | 1,29% | 10 361 049 | 10 | 0,27% | 22 742 | 10 | 0,84% | |
| Belgrade | 0 | 21 | 0% | 6 885 564 | 10 | 1,03% | 2 000 | 20 | 0,27% | |
| Zagreb | 1 757 800 493 | 7 | 2,31% | 34 028 075 | 8 | 0,96% | 23 300 | 7 | 0,94% | |
| Florence | 575 047 243 | 14 | 0,86% | 14 172 093 | 12 | 0,46% | 10 256 | 16 | 0,53% | |

