Corporation Nord | Level: | 78 | Kara |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||||||
| Tallinn | Household products | 120 | 1 | 84,53% | ||||||||
| Tallinn | Детские товары | 120 | 1 | 84,29% | -0,2% | |||||||
| Tallinn | Electronics | 120 | 1 | 81,94% | +0,3% | |||||||
| Гётеборг | Building materials | 260 | 1 | 80,74% | +0,7% | |||||||
| Гётеборг | Automotive products | 259 | 1 | 79,96% | -0,3% | |||||||
| Tallinn | Building materials | 120 | 1 | 79,85% | +0,6% | |||||||
| Гётеборг | Детские товары | 254 | 1 | 78,33% | -0,6% | |||||||
| Гётеборг | Sports goods | 254 | 1 | 76,52% | ||||||||
| Tallinn | Sports goods | 120 | 1 | 75,75% | +0,1% | |||||||
| Гётеборг | Pharmaceuticals | 256 | 1 | 75,32% | -1,2% | |||||||
| Tallinn | Restaurants | 120 | 1 | 73,12% | +0,7% | |||||||
| Осло | Детские товары | 899 | 1 | 72,48% | -0,5% | |||||||
| Гётеборг | Luxuries | 246 | 1 | 72,37% | -0,8% | |||||||
| Гётеборг | Household products | 258 | 1 | 72,02% | +0,4% | |||||||
| Tallinn | Pharmaceuticals | 117 | 1 | 71,35% | +0,1% | |||||||
Manufacturing
| Region | Direction | Place | Market share | |||||||||
| Балтика | Metallurgy | 120 | 1 | 87,14% | -0,2% | |||||||
| Балтика | Engineering | 120 | 1 | 86,86% | +0,7% | |||||||
| Балтика | Chemistry | 120 | 1 | 85,80% | ||||||||
| Балтика | Энергетика | 423 | 1 | 81,86% | -0,1% | |||||||
| Балтика | Sporting goods | 120 | 1 | 76,38% | +0,5% | |||||||
| Скандинавия | Pharmaceuticals | 899 | 1 | 76,08% | -0,4% | |||||||
| Скандинавия | Production of building materials | 899 | 1 | 71,35% | +0,4% | |||||||
| Балтика | Light manufacturing | 120 | 1 | 69,08% | -0,7% | |||||||
| Скандинавия | Энергетика | 584 | 1 | 68,32% | -0,1% | |||||||
| Скандинавия | Engineering | 898 | 1 | 67,68% | ||||||||
| Скандинавия | Light manufacturing | 899 | 1 | 66,65% | -0,2% | |||||||
| Скандинавия | Chemistry | 881 | 1 | 65,99% | -0,7% | |||||||
| Балтика | Pharmaceuticals | 120 | 1 | 65,69% | -0,6% | |||||||
| Балтика | Food production | 118 | 1 | 64,22% | +0,1% | |||||||
| Скандинавия | Livestock | 899 | 1 | 62,75% | +0,6% | |||||||

