Corporation ПК | Level: | 1 | Varon |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||||||
| Ашхабад | Pharmaceuticals | 2 | 23,91% | |||||||||
| Ташкент | Clothes | 2 | 22,50% | -0,3% | ||||||||
| Ташкент | Automotive products | 3 | 21,11% | -2,2% | ||||||||
| Ташкент | Restaurants | 2 | 21,06% | -0,6% | ||||||||
| Ашхабад | Clothes | 2 | 19,20% | +0,1% | ||||||||
| Ташкент | Pharmaceuticals | 2 | 18,09% | +0,5% | ||||||||
| Ташкент | Food | 2 | 17,04% | -0,1% | ||||||||
| Krasnodar | Automotive products | 2 | 16,32% | -1,2% | ||||||||
| Ашхабад | Electronics | 2 | 16,17% | -0,2% | ||||||||
| Ташкент | Household products | 2 | 14,04% | -0,3% | ||||||||
| Ашхабад | Food | 2 | 12,23% | -0,4% | ||||||||
| Ташкент | Building materials | 2 | 11,23% | +0,1% | ||||||||
| Байконур | Clothes | 2 | 11,11% | +0,1% | ||||||||
| Ташкент | Услуги | 2 | 9,51% | -0,1% | ||||||||
| Ашхабад | Automotive products | 2 | 9,46% | +0,4% | ||||||||
Manufacturing
| Region | Direction | Place | Market share | |||||||||
| Центральная азия | Engineering | 2 | 32,16% | +1,1% | ||||||||
| Центральная азия | Chemistry | 2 | 26,94% | +0,2% | ||||||||
| Центральная азия | Pharmaceuticals | 2 | 24,54% | +0,3% | ||||||||
| Центральная азия | Livestock | 2 | 19,98% | -1,2% | ||||||||
| Центральная азия | Agriculture | 2 | 19,11% | -0,4% | ||||||||
| Центральная азия | Light manufacturing | 2 | 18,64% | -0,3% | ||||||||
| Центральная азия | Food production | 2 | 14,74% | +0,7% | ||||||||
| Southern Russia | Agriculture | 3 | 10,06% | +0,1% | ||||||||
| Центральная азия | Electronics | 2 | 5,96% | +3,9% | ||||||||
| Центральная азия | Ore mining | 3 | 4,47% | -0,4% | ||||||||
| Southern Russia | Livestock | 4 | 4,45% | +0,7% | ||||||||
| Southern Russia | Food production | 5 | 2,80% | -0,1% | ||||||||
| Eurasia Competition | Ore mining | 10 | 2,62% | -0,1% | ||||||||
| Eurasia Competition | Production of building materials | 9 | +1 | 1,71% | ||||||||
| Центральная азия | Sporting goods | 3 | 1,39% | +0,7% | ||||||||

