Corporation Южане - София | Level: | 58 | Oven |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||||||
| София | Automotive products | 893 | 1 | 52,96% | +0,2% | |||||||
| София | Pharmaceuticals | 893 | 1 | 50,58% | +2,1% | |||||||
| София | Food | 854 | 1 | 49,37% | +0,3% | |||||||
| София | Building materials | 893 | 1 | 45,62% | +1% | |||||||
| София | Sports goods | 893 | 1 | 45,58% | -4,5% | |||||||
| София | Luxuries | 711 | 1 | 45,21% | -0,6% | |||||||
| Афины | Детские товары | 292 | 1 | 43,10% | +1,3% | |||||||
| София | Детские товары | 893 | 1 | 39,48% | -0,1% | |||||||
| Афины | Sports goods | 105 | 1 | 38,65% | +0,1% | |||||||
| София | Услуги | 524 | 1 | 36,81% | ||||||||
| Ankara | Услуги | 514 | 1 | 35,97% | ||||||||
| Ankara | Детские товары | 64 | 1 | 35,31% | -0,2% | |||||||
| Афины | Automotive products | 2 | 34,55% | +2% | ||||||||
| Афины | Electronics | 2 | 33,59% | +1,3% | ||||||||
| София | Restaurants | 826 | 1 | 32,15% | +1,5% | |||||||
Manufacturing
| Region | Direction | Place | Market share | |||||||||
| Средиземноморье | Engineering | 274 | 1 | 73,43% | ||||||||
| Средиземноморье | Chemistry | 336 | 1 | 71,29% | +0,1% | |||||||
| Средиземноморье | Metallurgy | 276 | 1 | 70,51% | +1,3% | |||||||
| Средиземноморье | Production of building materials | 306 | 1 | 69,48% | +0,7% | |||||||
| Средиземноморье | Light manufacturing | 377 | 1 | 68,92% | +0,5% | |||||||
| Средиземноморье | Pharmaceuticals | 274 | 1 | 63,10% | +2,3% | |||||||
| Средиземноморье | Sporting goods | 65 | 1 | 61,35% | ||||||||
| Средиземноморье | Энергетика | 127 | 1 | 50,40% | +0,2% | |||||||
| Средиземноморье | Livestock | 291 | 1 | 50,18% | +1,8% | |||||||
| Средиземноморье | Electronics | 272 | 1 | 45,91% | +0,8% | |||||||
| Средиземноморье | Food production | 167 | 1 | 43,84% | +0,3% | |||||||
| Средиземноморье | Ore mining | 357 | 1 | 42,61% | +2,2% | |||||||
| Адриатика | Энергетика | 314 | 1 | 40,34% | -0,5% | |||||||
| Средиземноморье | Agriculture | 82 | 1 | 33,96% | -0,3% | |||||||
| Кавказ | Ore mining | 2 | 21,02% | +2,2% | ||||||||

