Corporation Южане - София | Level: | 58 | Oven |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| Total number of workers | 7 449 311 (4,97%) |
Розница
| Category | Place | Revenue | Market share | ||||
![]() | Food | 8 | 34 596 049 320 p. | +1,7% | 3,65% | +0,1% | |
![]() | Household products | 7 | 19 464 146 550 p. | +5,1% | 3,18% | +0,1% | |
![]() | Clothes | 6 | 37 653 667 830 p. | +0,3% | 4,40% | ||
![]() | Pharmaceuticals | 7 | 15 741 666 990 p. | +3,6% | 4,23% | +0,1% | |
![]() | Electronics | 9 | +1 | 21 696 638 580 p. | +1% | 2,64% | |
![]() | Услуги | 1 | 4 758 012 090 p. | +4,7% | 6,56% | +0,2% | |
![]() | Building materials | 6 | 16 843 923 540 p. | +3,4% | 5,07% | +0,1% | |
![]() | Sports goods | 7 | 12 447 691 290 p. | -3,1% | 3,77% | -0,2% | |
![]() | Детские товары | 8 | 10 519 554 690 p. | +3,1% | 3,77% | +0,1% | |
![]() | Automotive products | 7 | 12 945 275 370 p. | +5% | 3,32% | +0,1% | |
![]() | Luxuries | 8 | 8 872 240 320 p. | +2,1% | 3,19% | ||
![]() | Restaurants | 7 | 9 859 589 910 p. | +3,2% | 3,72% | +0,1% | |
| Total: | 205,40 bln p. | 3,70% | |||||
Manufacturing
| Category | Place | Volume | Market share | ||||
| Production of building materials | 4 | -1 | 1 784 556 299 | +1,7% | 8,16% | -0,4% | |
| Food production | 7 | 1 304 659 325 | +2,3% | 4,68% | +0,1% | ||
| Light manufacturing | 5 | 2 429 763 442 | +2,5% | 7,96% | +0,2% | ||
| Engineering | 5 | 840 370 407 | -0,1% | 7,28% | -0,3% | ||
| Metallurgy | 4 | -1 | 516 015 253 | +4,3% | 7,31% | -0,2% | |
| Electronics | 8 | 1 237 255 745 | +3,4% | 4,20% | +0,1% | ||
| Chemistry | 4 | 608 974 157 | +0,3% | 7,71% | -0,2% | ||
| Pharmaceuticals | 5 | 1 115 070 923 | +8,7% | 6,66% | +0,4% | ||
| Sporting goods | 7 | -1 | 427 400 070 | 4,98% | -0,3% | ||
| Ore mining | 3 | +1 | 838 297 232 | +10,3% | 7,90% | +0,5% | |
| Agriculture | 6 | 1 250 052 925 | 4,11% | ||||
| Livestock | 5 | 2 096 328 226 | +6,3% | 5,92% | +0,3% | ||
| Энергетика | 4 | 621 119 695 | 10,39% | ||||
| Total: | 15 069 863 699 | 6,18% | |||||













