Corporation Ukraine Group | Level: | 63 | Denis |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| City | Розница | Manufacturing | Workers | |||||||
| Revenue | Place | Market share | Volume | Place | Market share | Workers | Place | Market share | ||
| Vilnius | 1 868 903 419 | 9 | 2,60% | 18 995 760 | 12 | 1,27% | 22 126 | 14 | 1,15% | |
| Стокгольм | 5 400 828 990 | 8 | 2,26% | 54 887 876 | 10 | 0,45% | 50 458 | 11 | 0,95% | |
| Копенгаген | 1 084 700 508 | 18 | 0,61% | 0 | 26 | 0% | 6 120 | 27 | 0,13% | |
| Кишинёв | 43 357 123 291 | 1 | 67,58% | 1 691 814 532 | 1 | 74,01% | 1 211 378 | 1 | 72,92% | |
| Dnieper | 84 954 624 110 | 1 | 64,71% | 5 807 573 740 | 1 | 79,15% | 2 159 404 | 1 | 70,32% | |
| Minsk | 74 929 329 283 | 1 | 58,27% | 3 450 186 713 | 1 | 56,01% | 2 209 604 | 1 | 61,41% | |
| Lviv | 89 146 803 188 | 1 | 55,40% | 4 986 206 634 | 1 | 80,08% | 2 521 684 | 1 | 65,10% | |
| Warsaw | 11 380 315 195 | 2 | 23,96% | 238 568 781 | 2 | 15,90% | 246 390 | 2 | 17,58% | |
| Budapest | 14 211 779 702 | 4 | 5,48% | 141 498 964 | 8 | 1,36% | 137 811 | 6 | 2,16% | |
| Bucharest | 4 065 612 325 | 4 | 3,57% | 65 271 030 | 9 | 1,04% | 64 219 | 5 | 2,35% | |
| Познань | 16 410 632 778 | 3 | 7,34% | 34 194 029 | 10 | 0,41% | 131 508 | 5 | 2,04% | |
| Belgrade | 480 059 204 | 11 | 1,20% | 1 406 711 | 15 | 0,21% | 3 141 | 19 | 0,42% | |
| Florence | 0 | 25 | 0% | 3 423 395 | 17 | 0,11% | 2 500 | 22 | 0,13% | |
| Баку | 1 810 721 977 | 8 | 2,18% | 0 | 19 | 0% | 14 648 | 14 | 0,62% | |
| Эрзурум | 0 | 38 | 0% | 9 800 882 | 23 | 0,03% | 4 200 | 34 | 0,02% | |
| Батуми | 0 | 30 | 0% | 3 188 277 | 21 | 0,06% | 1 300 | 29 | 0,04% | |
| Ankara | 0 | 23 | 0% | 4 561 728 | 17 | 0,10% | 1 900 | 23 | 0,07% | |
| Izmir | 1 214 400 204 | 15 | 0,83% | 0 | 22 | 0% | 10 621 | 21 | 0,37% | |

