Corporation Ukraine Group | Level: | 63 | Denis |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||||||
| Кишинёв | Услуги | 119 | 1 | 89,02% | -0,4% | |||||||
| Dnieper | Automotive products | 718 | 1 | 87,41% | +0,1% | |||||||
| Кишинёв | Clothes | 138 | 1 | 86,89% | +0,7% | |||||||
| Dnieper | Restaurants | 737 | 1 | 84,75% | ||||||||
| Dnieper | Sports goods | 737 | 1 | 83,88% | +0,3% | |||||||
| Minsk | Building materials | 642 | 1 | 79,43% | +0,2% | |||||||
| Lviv | Детские товары | 879 | 1 | 79,31% | -0,6% | |||||||
| Dnieper | Building materials | 734 | 1 | 77,62% | +0,5% | |||||||
| Кишинёв | Automotive products | 138 | 1 | 75,96% | -0,9% | |||||||
| Minsk | Clothes | 405 | 1 | 73,72% | -1,3% | |||||||
| Minsk | Sports goods | 643 | 1 | 72,23% | -0,3% | |||||||
| Dnieper | Детские товары | 737 | 1 | 70,96% | +0,1% | |||||||
| Кишинёв | Electronics | 99 | 1 | 70,72% | -0,3% | |||||||
| Dnieper | Luxuries | 737 | 1 | 69,94% | +0,1% | |||||||
| Dnieper | Electronics | 736 | 1 | 69,81% | -0,8% | |||||||
Manufacturing
| Region | Direction | Place | Market share | |||||||||
| Восток | Engineering | 737 | 1 | 95,17% | -0,4% | |||||||
| Восток | Sporting goods | 847 | 1 | 92,26% | +0,3% | |||||||
| Восток | Light manufacturing | 737 | 1 | 90,58% | +0,3% | |||||||
| Восток | Metallurgy | 766 | 1 | 88,55% | +0,1% | |||||||
| Восток | Chemistry | 791 | 1 | 83,97% | +1,2% | |||||||
| Восток | Electronics | 873 | 1 | 80,06% | -0,5% | |||||||
| Восток | Production of building materials | 762 | 1 | 72,54% | +1,5% | |||||||
| Восток | Livestock | 737 | 1 | 72,31% | -2,1% | |||||||
| Восток | Food production | 770 | 1 | 67,10% | -0,6% | |||||||
| Восток | Agriculture | 851 | 1 | 66,29% | -0,1% | |||||||
| Восток | Pharmaceuticals | 737 | 1 | 65,28% | -0,6% | |||||||
| Восток | Ore mining | 40 | 1 | 35,89% | +0,8% | |||||||
| Eurasia Competition | Light manufacturing | 8 | 1 | 30,40% | +0,5% | |||||||
| Eurasia Competition | Livestock | 8 | 1 | 27,45% | +1,4% | |||||||
| Eurasia Competition | Agriculture | 9 | 1 | 16,78% | +0,1% | |||||||

