Corporation "Добрые традиции" | Level: | 10 | Shadow |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||||||
| Tallinn | Pharmaceuticals | 2 | 15,74% | +0,3% | ||||||||
| Капустин Яр | Building materials | 2 | 1 | 15,53% | +1,6% | |||||||
| Тампере | Clothes | 2 | 15,50% | +0,2% | ||||||||
| Riga | Pharmaceuticals | 2 | 15,19% | |||||||||
| Vilnius | Building materials | 3 | 14,98% | -1,3% | ||||||||
| Гётеборг | Услуги | 3 | 14,03% | +0,4% | ||||||||
| Tallinn | Building materials | 2 | 11,36% | +0,5% | ||||||||
| Тампере | Pharmaceuticals | 2 | 10,75% | |||||||||
| Tallinn | Clothes | 2 | 10,30% | +0,3% | ||||||||
| Riga | Clothes | 4 | 9,04% | +0,2% | ||||||||
| Тампере | Luxuries | 4 | 7,73% | -0,2% | ||||||||
| Осло | Clothes | 5 | 7,68% | +0,2% | ||||||||
| Riga | Sports goods | 4 | 7,10% | +0,2% | ||||||||
| Тампере | Детские товары | 5 | 6,77% | |||||||||
| Капустин Яр | Household products | 5 | -1 | 6,38% | -0,1% | |||||||
Manufacturing
| Region | Direction | Place | Market share | |||||||||
| Eurasia Competition | Production of building materials | 2 | 14,79% | +1,6% | ||||||||
| Балтика | Pharmaceuticals | 2 | 10,15% | +0,1% | ||||||||
| Балтика | Light manufacturing | 2 | 9,08% | +0,1% | ||||||||
| Eurasia Competition | Ore mining | 3 | 9% | +0,1% | ||||||||
| Eurasia Competition | Chemistry | 5 | +1 | 6,52% | +0,8% | |||||||
| Балтика | Livestock | 2 | 5,65% | -0,2% | ||||||||
| Балтика | Food production | 2 | 5,65% | +0,9% | ||||||||
| Балтика | Production of building materials | 4 | 3,99% | +0,1% | ||||||||
| Балтика | Agriculture | 4 | 3,03% | |||||||||
| Eurasia Competition | Electronics | 4 | +4 | 2,97% | +1,2% | |||||||
| Eurasia Competition | Sporting goods | 4 | +1 | 2,54% | +0,1% | |||||||
| Скандинавия | Production of building materials | 6 | -1 | 2,28% | ||||||||
| Балтика | Ore mining | 9 | +1 | 2,09% | +0,1% | |||||||
| Eurasia Competition | Light manufacturing | 9 | -2 | 1,54% | -0,7% | |||||||
| Балтика | Electronics | 7 | 1,42% | +0,1% | ||||||||

