Corporation "Добрые традиции" | Level: | 10 | Shadow |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| Total number of workers | 395 565 (0,26%) |
Розница
| Category | Place | Revenue | Market share | ||||
![]() | Food | 31 | 3 541 673 340 p. | -4,1% | 0,36% | ||
![]() | Household products | 36 | -1 | 1 696 232 790 p. | -4,1% | 0,27% | |
![]() | Clothes | 17 | 9 174 432 780 p. | +1,1% | 1,07% | ||
![]() | Pharmaceuticals | 15 | 4 045 332 420 p. | -1,3% | 1,09% | ||
![]() | Electronics | 52 | +1 | 740 992 410 p. | -3,1% | 0,08% | |
![]() | Услуги | 21 | +1 | 434 117 970 p. | +0,5% | 0,60% | |
![]() | Building materials | 25 | -1 | 1 892 835 990 p. | -5,4% | 0,57% | |
![]() | Sports goods | 29 | -1 | 1 133 348 940 p. | -1% | 0,34% | |
![]() | Детские товары | 38 | 762 715 620 p. | -0,8% | 0,27% | ||
![]() | Automotive products | 41 | -1 | 846 734 040 p. | +4,3% | 0,22% | |
![]() | Luxuries | 29 | +1 | 962 298 810 p. | +1,8% | 0,35% | |
| Total: | 25,23 bln p. | 0,47% | |||||
Manufacturing
| Category | Place | Volume | Market share | ||||
| Production of building materials | 17 | 168 930 619 | +1,2% | 0,77% | |||
| Food production | 28 | 115 274 637 | +14,9% | 0,41% | |||
| Light manufacturing | 18 | +2 | 179 627 758 | +0,6% | 0,59% | ||
| Engineering | 37 | +3 | 4 985 131 | +0,2% | 0,04% | ||
| Electronics | 45 | -1 | 25 659 572 | -3,8% | 0,09% | ||
| Chemistry | 47 | -3 | 4 560 212 | -26,8% | 0,06% | ||
| Pharmaceuticals | 16 | -1 | 125 268 887 | -0,2% | 0,74% | ||
| Sporting goods | 41 | 316 682 | +75,6% | 0% | |||
| Ore mining | 43 | +1 | 19 548 950 | +5% | 0,18% | ||
| Agriculture | 32 | 82 166 624 | +0,8% | 0,26% | |||
| Livestock | 30 | -1 | 122 166 043 | -3,6% | 0,35% | ||
| Total: | 848 505 115 | 0% | |||||












