Corporation Добрая Корпорация | Level: | 71 | Bald Eagle |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||||||
| Bucharest | Pharmaceuticals | 230 | 1 | 86,15% | +1,4% | |||||||
| Warsaw | Pharmaceuticals | 106 | 1 | 78,92% | -1% | |||||||
| Познань | Sports goods | 383 | 1 | 76,74% | -0,1% | |||||||
| Познань | Pharmaceuticals | 674 | 1 | 76,68% | +0,1% | |||||||
| Bucharest | Clothes | 230 | 1 | 75,73% | -0,7% | |||||||
| Budapest | Luxuries | 234 | 1 | 74,56% | -1,8% | |||||||
| Budapest | Pharmaceuticals | 384 | 1 | 62,55% | -2,2% | |||||||
| Познань | Luxuries | 488 | 1 | 59,40% | +0,3% | |||||||
| Budapest | Electronics | 105 | 1 | 58,13% | -1,2% | |||||||
| Познань | Restaurants | 838 | 1 | 56,57% | +1,6% | |||||||
| Florence | Restaurants | 277 | 1 | 54,95% | +1,8% | |||||||
| Познань | Clothes | 749 | 1 | 54,06% | -5% | |||||||
| Budapest | Детские товары | 235 | 1 | 53,87% | -1,6% | |||||||
| Budapest | Automotive products | 216 | 1 | 52,93% | -1,6% | |||||||
| Budapest | Restaurants | 736 | 1 | 52,16% | -1,2% | |||||||
Manufacturing
| Region | Direction | Place | Market share | |||||||||
| Запад | Chemistry | 823 | 1 | 89,85% | -2,5% | |||||||
| Запад | Engineering | 821 | 1 | 84,40% | -4,9% | |||||||
| Запад | Sporting goods | 108 | 1 | 78,43% | -0,7% | |||||||
| Запад | Pharmaceuticals | 891 | 1 | 78,38% | -0,6% | |||||||
| Запад | Энергетика | 584 | 1 | 74,59% | -0,2% | |||||||
| Запад | Light manufacturing | 230 | 1 | 74,58% | -0,7% | |||||||
| Запад | Metallurgy | 825 | 1 | 74,16% | -6,5% | |||||||
| Запад | Electronics | 509 | 1 | 71,57% | -2,7% | |||||||
| Запад | Production of building materials | 565 | 1 | 67,78% | -15,1% | |||||||
| Запад | Ore mining | 487 | 1 | 60,04% | ||||||||
| Запад | Livestock | 764 | 1 | 59,57% | -1,7% | |||||||
| Запад | Agriculture | 828 | 1 | 54,01% | -0,4% | |||||||
| Запад | Food production | 886 | 1 | 53,22% | +2,1% | |||||||
| Восток | Ore mining | 1 | 1 | +1 | 39,22% | +12% | ||||||
| Восток | Энергетика | 300 | 1 | 30,48% | -1,5% | |||||||

