Corporation Добрая Корпорация | Level: | 71 | Bald Eagle |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| Total number of workers | 12 815 821 (8,56%) |
Розница
| Category | Place | Revenue | Market share | ||||
![]() | Food | 5 | +1 | 43 936 597 980 p. | +4,9% | 4,64% | +0,2% |
![]() | Household products | 4 | 41 786 033 670 p. | +2,3% | 6,82% | +0,1% | |
![]() | Clothes | 1 | 75 388 450 050 p. | +8,7% | 8,82% | +0,7% | |
![]() | Pharmaceuticals | 2 | 43 798 135 230 p. | +4,1% | 11,77% | +0,4% | |
![]() | Electronics | 4 | 53 292 686 940 p. | +2,9% | 6,47% | +0,1% | |
![]() | Услуги | 6 | +3 | 2 117 935 800 p. | +19,2% | 2,92% | +0,4% |
![]() | Building materials | 7 | 16 707 216 780 p. | +6,7% | 5,03% | +0,3% | |
![]() | Sports goods | 4 | 24 675 624 900 p. | +7% | 7,48% | +0,4% | |
![]() | Детские товары | 6 | 17 523 650 700 p. | +4,1% | 6,28% | +0,2% | |
![]() | Automotive products | 4 | -1 | 25 988 384 520 p. | -0,7% | 6,67% | -0,2% |
![]() | Luxuries | 4 | -1 | 18 386 914 680 p. | -6,6% | 6,62% | -0,7% |
![]() | Restaurants | 4 | 20 917 275 300 p. | +2,7% | 7,89% | +0,2% | |
| Total: | 384,52 bln p. | 6,92% | |||||
Manufacturing
| Category | Place | Volume | Market share | ||||
| Production of building materials | 2 | +3 | 2 988 707 079 | +94,1% | 13,68% | +6,1% | |
| Food production | 5 | -1 | 1 456 573 017 | +0,4% | 5,23% | ||
| Light manufacturing | 4 | 2 705 878 668 | -1,6% | 8,87% | -0,2% | ||
| Engineering | 3 | +1 | 1 438 006 654 | +52,1% | 12,46% | +4% | |
| Metallurgy | 3 | +2 | 737 735 400 | +75,3% | 10,46% | +4% | |
| Electronics | 4 | 2 028 752 807 | +4,3% | 6,89% | +0,3% | ||
| Chemistry | 3 | 892 770 754 | +30,7% | 11,31% | +2,4% | ||
| Pharmaceuticals | 2 | 1 985 036 201 | +1,3% | 11,86% | |||
| Sporting goods | 3 | +5 | 891 279 600 | +134,7% | 10,40% | +5,7% | |
| Ore mining | 2 | 1 297 668 541 | +27,8% | 12,22% | +2,4% | ||
| Agriculture | 5 | 1 841 235 947 | +0,6% | 6,05% | +0,1% | ||
| Livestock | 4 | 2 553 382 179 | -1,4% | 7,21% | -0,1% | ||
| Энергетика | 3 | 684 246 365 | +4,1% | 11,44% | +0,4% | ||
| Total: | 21 501 273 212 | 8,82% | |||||













