Corporation СОЮЗ | Level: | 1 | BAIRUS |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||||||
| Astrakhan | Pharmaceuticals | 27 | 1 | 33,96% | -0,2% | |||||||
| Курган | Детские товары | 10 | 1 | 27,71% | -0,5% | |||||||
| Оренбург | Automotive products | 11 | 1 | 25,28% | -0,3% | |||||||
| Astrakhan | Luxuries | 27 | 1 | 23,54% | +0,6% | |||||||
| Курган | Household products | 2 | 22,85% | -0,4% | ||||||||
| Оренбург | Pharmaceuticals | 6 | 1 | 22,52% | +0,8% | |||||||
| Оренбург | Clothes | 36 | 1 | 22,24% | -0,3% | |||||||
| Оренбург | Luxuries | 36 | 1 | 21,71% | -1,4% | |||||||
| Astrakhan | Building materials | 2 | 20,06% | -1,1% | ||||||||
| Оренбург | Детские товары | 36 | 1 | 19,61% | -3,5% | |||||||
| Курган | Electronics | 2 | 16,67% | +0,1% | ||||||||
| Курган | Pharmaceuticals | 2 | 16,51% | -0,5% | ||||||||
| Оренбург | Household products | 2 | 16,32% | -0,1% | ||||||||
| Penza | Услуги | 10 | 1 | 15,75% | +1,5% | |||||||
| Оренбург | Restaurants | 3 | -1 | 15,66% | +0,5% | |||||||
Manufacturing
| Region | Direction | Place | Market share | |||||||||
| Урал | Pharmaceuticals | 2 | 35,15% | +0,8% | ||||||||
| Урал | Light manufacturing | 25 | 1 | 31,14% | +1,8% | |||||||
| Урал | Electronics | 2 | 26,09% | +0,8% | ||||||||
| Southern Russia | Pharmaceuticals | 7 | 1 | 21,04% | -0,3% | |||||||
| Урал | Production of building materials | 2 | 19,65% | +2,1% | ||||||||
| Southern Russia | Food production | 2 | 18,48% | -0,8% | ||||||||
| Southern Russia | Agriculture | 2 | 17,38% | -0,8% | ||||||||
| Southern Russia | Ore mining | 2 | 17,33% | -1,2% | ||||||||
| Урал | Sporting goods | 2 | 16,84% | -3,3% | ||||||||
| Southern Russia | Light manufacturing | 3 | 13,90% | -0,1% | ||||||||
| Southern Russia | Livestock | 2 | 11,33% | +0,4% | ||||||||
| Урал | Livestock | 2 | 9,93% | +0,3% | ||||||||
| Southern Russia | Electronics | 3 | 6,83% | -1% | ||||||||
| Сentral Russia | Agriculture | 2 | 5,57% | -0,3% | ||||||||
| Eurasia Competition | Electronics | 5 | +1 | 4,95% | +1% | |||||||

