Corporation Единство | Level: | 29 | LooT |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||||||
| Florence | Услуги | 198 | 1 | 54,82% | +0,9% | |||||||
| Zagreb | Услуги | 384 | 1 | 47,87% | +0,3% | |||||||
| Эссен | Услуги | 27 | 1 | 47,15% | -0,1% | |||||||
| Hamburg | Детские товары | 2 | 39,68% | -1,2% | ||||||||
| Prague | Automotive products | 8 | 1 | 36,68% | +0,6% | |||||||
| Hamburg | Building materials | 2 | -1 | 36,07% | -0,6% | |||||||
| Prague | Luxuries | 8 | 1 | 35,84% | ||||||||
| Warsaw | Luxuries | 2 | 29,27% | +1,1% | ||||||||
| Hamburg | Pharmaceuticals | 2 | 27,52% | -0,3% | ||||||||
| Эссен | Clothes | 2 | 27,44% | -0,3% | ||||||||
| Hamburg | Electronics | 33 | 1 | 24,80% | -0,9% | |||||||
| Эссен | Electronics | 2 | 21,96% | -0,3% | ||||||||
| Hamburg | Automotive products | 2 | 18,87% | -1,1% | ||||||||
| Warsaw | Electronics | 3 | -1 | 18,50% | -3,3% | |||||||
| Берн | Услуги | 3 | -1 | 16,43% | +0,2% | |||||||
Manufacturing
| Region | Direction | Place | Market share | |||||||||
| Альпы | Electronics | 3 | 11,45% | -1,4% | ||||||||
| Альпы | Light manufacturing | 4 | 8,78% | -0,2% | ||||||||
| Альпы | Chemistry | 2 | 6,84% | +0,5% | ||||||||
| Альпы | Sporting goods | 2 | 5,59% | -0,3% | ||||||||
| Альпы | Livestock | 3 | 5,33% | -0,1% | ||||||||
| Альпы | Ore mining | 5 | 4,83% | -0,1% | ||||||||
| Альпы | Food production | 4 | -1 | 2,38% | -0,5% | |||||||
| Альпы | Production of building materials | 5 | 2,10% | +0,1% | ||||||||
| Альпы | Engineering | 3 | 1,82% | |||||||||
| Альпы | Agriculture | 7 | 1,25% | |||||||||
| Альпы | Pharmaceuticals | 6 | 0,72% | |||||||||
| Альпы | Metallurgy | 8 | -1 | 0,71% | -0,5% | |||||||
| Адриатика | Production of building materials | 8 | 0,63% | |||||||||
| Альпы | Энергетика | 12 | 0,11% | |||||||||
| Скандинавия | Engineering | 17 | -1 | 0,07% | ||||||||

