Corporation Euro Parliament | Level: | 20 | Electric |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||||||
| Lviv | Услуги | 146 | 1 | 46,77% | -1,9% | |||||||
| Познань | Услуги | 2 | -1 | 25,49% | -3,4% | |||||||
| Bucharest | Luxuries | 2 | -1 | 13,77% | -0,2% | |||||||
| Bucharest | Building materials | 2 | 13,05% | -0,2% | ||||||||
| Budapest | Детские товары | 2 | 10,44% | -0,9% | ||||||||
| Lviv | Electronics | 3 | 9,92% | |||||||||
| Стокгольм | Luxuries | 2 | 8,65% | +0,6% | ||||||||
| Познань | Luxuries | 3 | 8,55% | -0,4% | ||||||||
| Познань | Building materials | 3 | 8,05% | +0,4% | ||||||||
| Копенгаген | Sports goods | 4 | 7,58% | |||||||||
| Budapest | Building materials | 3 | 7,37% | -0,1% | ||||||||
| Bucharest | Automotive products | 2 | 7,35% | -0,1% | ||||||||
| Budapest | Automotive products | 4 | -2 | 7,30% | -0,8% | |||||||
| Познань | Household products | 3 | 6,82% | -0,1% | ||||||||
| София | Electronics | 3 | 6,40% | +0,1% | ||||||||
Manufacturing
| Region | Direction | Place | Market share | |||||
| Восток | Ore mining | 3 | 9,11% | -1% | ||||
| Запад | Livestock | 2 | 8,99% | -1,1% | ||||
| Запад | Electronics | 3 | -1 | 6,04% | -1,3% | |||
| Запад | Metallurgy | 2 | 5,79% | -3,5% | ||||
| Запад | Ore mining | 4 | 5,26% | -1,5% | ||||
| Запад | Light manufacturing | 3 | 5,06% | -0,7% | ||||
| Запад | Sporting goods | 3 | 4,45% | -5% | ||||
| Запад | Agriculture | 4 | 3,85% | -0,7% | ||||
| Запад | Pharmaceuticals | 4 | 2,25% | -0,4% | ||||
| Средиземноморье | Electronics | 5 | 1,98% | |||||
| Запад | Food production | 6 | 1,74% | -1,3% | ||||
| Запад | Production of building materials | 5 | -1 | 1% | -1% | |||
| Запад | Энергетика | 5 | 0,38% | -0,1% | ||||

