Corporation Euro Parliament | Level: | 20 | Electric |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| Total number of workers | 803 648 (0,54%) |
Розница
| Category | Place | Revenue | Market share | ||||
![]() | Food | 31 | +1 | 3 410 653 500 p. | +1,4% | 0,35% | |
![]() | Household products | 28 | +1 | 3 002 874 570 p. | +10,8% | 0,48% | |
![]() | Clothes | 40 | +3 | 2 552 919 210 p. | +14,4% | 0,29% | |
![]() | Pharmaceuticals | 38 | +1 | 977 813 190 p. | +8,4% | 0,26% | |
![]() | Electronics | 25 | 6 187 415 760 p. | +0,6% | 0,74% | ||
![]() | Услуги | 6 | -1 | 2 160 526 050 p. | -5,1% | 2,92% | -0,2% |
![]() | Building materials | 14 | 4 342 012 920 p. | +7,3% | 1,28% | +0,1% | |
![]() | Sports goods | 27 | 1 696 799 070 p. | +6,3% | 0,50% | ||
![]() | Детские товары | 27 | 1 498 153 770 p. | +5,5% | 0,52% | ||
![]() | Automotive products | 13 | 4 597 425 360 p. | +5,8% | 1,15% | ||
![]() | Luxuries | 16 | +1 | 2 351 312 100 p. | +5,7% | 0,82% | |
![]() | Restaurants | 46 | +2 | 304 790 130 p. | +17,3% | 0,11% | |
| Total: | 33,08 bln p. | 0,58% | |||||
Manufacturing
| Category | Place | Volume | Market share | ||||
| Production of building materials | 34 | +5 | 41 738 368 | +17,7% | 0,20% | ||
| Food production | 37 | +3 | 53 815 648 | +17,5% | 0,19% | ||
| Light manufacturing | 18 | +2 | 180 280 972 | +17,7% | 0,58% | +0,1% | |
| Metallurgy | 20 | 55 944 499 | +6,3% | 0,82% | +0,1% | ||
| Electronics | 23 | 233 474 736 | +10,4% | 0,81% | +0,1% | ||
| Pharmaceuticals | 28 | +4 | 61 285 822 | +17,7% | 0,37% | +0,1% | |
| Sporting goods | 17 | +3 | 58 973 543 | +17,7% | 0,68% | +0,1% | |
| Ore mining | 12 | -1 | 175 011 373 | +4,4% | 1,61% | ||
| Agriculture | 23 | +4 | 141 532 540 | +17,4% | 0,46% | +0,1% | |
| Livestock | 15 | 381 332 240 | +8,8% | 1,08% | +0,1% | ||
| Энергетика | 33 | +3 | 3 053 152 | +17,6% | 0,05% | ||
| Total: | 1 386 442 893 | 0,62% | |||||













