Corporation Euro Parliament | Level: | 20 | Electric |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| Total number of workers | 803 648 (0,54%) |
Розница
| Category | Place | Revenue | Market share | ||||
![]() | Food | 32 | +1 | 3 362 821 470 p. | +1,2% | 0,35% | |
![]() | Household products | 29 | 2 711 251 170 p. | -1% | 0,44% | ||
![]() | Clothes | 43 | -2 | 2 230 614 540 p. | -8,1% | 0,26% | |
![]() | Pharmaceuticals | 39 | -4 | 901 962 450 p. | -15,3% | 0,24% | |
![]() | Electronics | 25 | -1 | 6 149 069 190 p. | -3,3% | 0,75% | |
![]() | Услуги | 5 | 2 277 833 040 p. | -5,6% | 3,14% | -0,2% | |
![]() | Building materials | 14 | -1 | 4 046 924 520 p. | +1,5% | 1,22% | |
![]() | Sports goods | 27 | -2 | 1 596 242 430 p. | -6,5% | 0,48% | |
![]() | Детские товары | 27 | -2 | 1 420 334 100 p. | -14,9% | 0,51% | -0,1% |
![]() | Automotive products | 13 | 4 344 852 150 p. | -9% | 1,11% | -0,1% | |
![]() | Luxuries | 17 | 2 223 685 890 p. | +1,9% | 0,80% | ||
![]() | Restaurants | 48 | -3 | 259 744 050 p. | -14,9% | 0,10% | |
| Total: | 31,53 bln p. | 0,57% | |||||
Manufacturing
| Category | Place | Volume | Market share | ||||
| Production of building materials | 39 | -4 | 35 475 876 | -15% | 0,16% | ||
| Food production | 40 | -7 | 45 817 742 | -42,5% | 0,16% | -0,1% | |
| Light manufacturing | 20 | -1 | 153 234 063 | -15% | 0,50% | -0,1% | |
| Metallurgy | 20 | -2 | 52 610 883 | -7,1% | 0,75% | -0,1% | |
| Electronics | 23 | -1 | 211 415 716 | -11,8% | 0,72% | -0,1% | |
| Pharmaceuticals | 32 | -4 | 52 089 621 | -15% | 0,31% | -0,1% | |
| Sporting goods | 20 | -5 | 50 124 656 | -15% | 0,58% | -0,1% | |
| Ore mining | 11 | 167 691 567 | -7,4% | 1,57% | -0,2% | ||
| Agriculture | 27 | -3 | 120 594 476 | -14,8% | 0,39% | -0,1% | |
| Livestock | 15 | 350 363 845 | -13% | 0,99% | -0,1% | ||
| Энергетика | 36 | -3 | 2 595 139 | -15% | 0,03% | ||
| Total: | 1 242 013 584 | 0,55% | |||||













