Corporation Белые ночи | Level: | 72 | WatsonVip |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||||||
| Берн | Restaurants | 506 | 1 | 72,82% | +0,3% | |||||||
| Эссен | Automotive products | 506 | 1 | 71,98% | +0,3% | |||||||
| Эссен | Luxuries | 506 | 1 | 71,49% | -0,4% | |||||||
| Hamburg | Household products | 353 | 1 | 67,74% | +1,2% | |||||||
| Берн | Food | 506 | 1 | 65,77% | +0,4% | |||||||
| Prague | Building materials | 506 | 1 | 63,77% | ||||||||
| Берн | Automotive products | 506 | 1 | 63,69% | +0,2% | |||||||
| Эссен | Детские товары | 506 | 1 | 62,42% | -0,3% | |||||||
| Hamburg | Luxuries | 314 | 1 | 61,95% | -1,9% | |||||||
| Эссен | Building materials | 506 | 1 | 61,66% | -0,2% | |||||||
| Belgrade | Услуги | 18 | 1 | 61,47% | +0,2% | |||||||
| Prague | Детские товары | 105 | 1 | 59,23% | -0,6% | |||||||
| Prague | Restaurants | 506 | 1 | 58,72% | +0,6% | |||||||
| Эссен | Household products | 506 | 1 | 58,71% | -0,3% | |||||||
| Берн | Household products | 506 | 1 | 58,60% | +0,2% | |||||||
Manufacturing
| Region | Direction | Place | Market share | |||||||||
| Альпы | Engineering | 505 | 1 | 85,58% | -2,6% | |||||||
| Альпы | Энергетика | 505 | 1 | 80,07% | ||||||||
| Альпы | Sporting goods | 506 | 1 | 77,27% | -3,2% | |||||||
| Альпы | Production of building materials | 506 | 1 | 75,86% | -0,3% | |||||||
| Альпы | Pharmaceuticals | 507 | 1 | 67,85% | +1% | |||||||
| Альпы | Chemistry | 507 | 1 | 67,35% | -1,4% | |||||||
| Альпы | Food production | 506 | 1 | 67,32% | +1,5% | |||||||
| Альпы | Livestock | 506 | 1 | 67,08% | +0,5% | |||||||
| Альпы | Agriculture | 505 | 1 | 66,09% | -0,6% | |||||||
| Альпы | Metallurgy | 506 | 1 | 57,52% | -4,9% | |||||||
| Альпы | Light manufacturing | 507 | 1 | 52,44% | +1,3% | |||||||
| Альпы | Electronics | 506 | 1 | 51,32% | +0,2% | |||||||
| Альпы | Ore mining | 507 | 1 | 42,48% | +1,4% | |||||||
| Адриатика | Ore mining | 42 | 1 | 29,81% | -1,4% | |||||||
| Eurasia Competition | Engineering | 2 | 1 | 19,84% | +3,1% | |||||||

