Corporation ПК | Level: | 26 | Майкл |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||||||
| Баку | Pharmaceuticals | 2 | 27,73% | +0,7% | ||||||||
| Баку | Clothes | 2 | 26,02% | +0,5% | ||||||||
| Ереван | Pharmaceuticals | 2 | 19,52% | -0,6% | ||||||||
| Ankara | Electronics | 2 | 14,30% | +0,5% | ||||||||
| Эрзурум | Детские товары | 2 | 11,98% | +0,4% | ||||||||
| Ереван | Clothes | 3 | 11,07% | +0,2% | ||||||||
| Баку | Food | 3 | 10,59% | -0,7% | ||||||||
| Батуми | Electronics | 3 | 10,52% | -0,5% | ||||||||
| Naples | Restaurants | 3 | 8,93% | -0,2% | ||||||||
| Эрзурум | Clothes | 2 | 8,60% | |||||||||
| Эрзурум | Pharmaceuticals | 2 | +1 | 6,06% | +0,4% | |||||||
| Zagreb | Restaurants | 7 | -1 | 5,39% | -1,4% | |||||||
| Гётеборг | Electronics | 3 | 4,81% | +0,1% | ||||||||
| София | Electronics | 6 | 4,24% | -0,1% | ||||||||
| Эрзурум | Electronics | 3 | 3,80% | -0,1% | ||||||||
Manufacturing
| Region | Direction | Place | Market share | |||||||||
| Кавказ | Pharmaceuticals | 3 | -1 | 9,31% | -1,3% | |||||||
| Кавказ | Agriculture | 3 | 5,94% | |||||||||
| Кавказ | Light manufacturing | 2 | 5,69% | -0,2% | ||||||||
| Кавказ | Livestock | 5 | 4,90% | +0,1% | ||||||||
| Eurasia Competition | Ore mining | 7 | 4,54% | +0,1% | ||||||||
| Eurasia Competition | Agriculture | 4 | +1 | 4,54% | +0,6% | |||||||
| Кавказ | Food production | 5 | 3,58% | -0,1% | ||||||||
| Кавказ | Electronics | 7 | 1,87% | +0,1% | ||||||||
| Кавказ | Chemistry | 7 | 1,77% | +0,1% | ||||||||
| Eurasia Competition | Livestock | 8 | 1,70% | |||||||||
| Кавказ | Ore mining | 9 | -2 | 1,60% | ||||||||
| Кавказ | Sporting goods | 6 | 1,39% | +0,1% | ||||||||
| Кавказ | Production of building materials | 11 | -2 | 1,33% | -0,2% | |||||||
| Кавказ | Engineering | 10 | 0,69% | |||||||||
| Кавказ | Metallurgy | 13 | 0,56% | |||||||||

