Industry leaders
Розница
| Category | Company | Share in the world | |||
| Food | Falcon Inc | 1,83% | -0,04% | ||
| Household products | ЗАО "TishkOFF" | 4,91% | +0,01% | ||
| Clothes | Синтег | 5,59% | +0,56% | ||
| Electronics | KOTLERTECH™ | 2,66% | -0,01% | ||
| Automotive products | Корела | 3,13% | -0,07% | ||
| Building materials | CrazyNoob | 3,46% | |||
| Luxuries | Tinkoff | 4,91% | +0,47% | ||
| Restaurants | Korben_Dallas | 5,14% | +0,24% | ||
| Pharmaceuticals | God Eye | 5,51% | +0,08% | ||
| Sports goods | CrazyNoob | 3,99% | +0,03% | ||
| Детские товары | CrazyNoob | 2,82% | +0,03% | ||
| Услуги | Департамент иносказательных терминологий | 5,07% | -0,08% | ||
Manufacturing
| Category | Company | Share in the world | |||
| Food production | T-Grad | 2,78% | +0,12% | ||
| Light manufacturing | ISR CO | 6,21% | +0,01% | ||
| Engineering | Корела | 9,27% | -0,07% | ||
| Metallurgy | ООО "Whiteneo" | 6,60% | -0,41% | ||
| Electronics | Непреодолимая сила | 5,67% | |||
| Ore mining | Сибиряк | 5,30% | +0,48% | ||
| Chemistry | ООО "Whiteneo" | 8,25% | -0,21% | ||
| Agriculture | T-Grad | 2,95% | +0,03% | ||
| Livestock | ISR CO | 5,48% | |||
| Construction market | КОМПАС | 6,16% | -0,83% | ||
| Science | Kara Enterprise | 24,50% | +1,26% | ||
| Production of building materials | Nasty Inc | 4,07% | |||
| Pharmaceuticals | God Eye | 6,65% | -0,10% | ||
| Sporting goods | DAVAYSOMNOY | 7,92% | +5,84% | ||
| Энергетика | КОМПАС | 9,56% | -0,02% | ||

