Industry leaders
Розница
| Category | Company | Share in the world | |||
| Food | МакТрахер | 2,34% | +0,01% | ||
| Household products | Атлас | 3,50% | +0,04% | ||
| Clothes | Альфа-Капитал | 1,61% | -0,03% | ||
| Electronics | God eye | 3,63% | +0,16% | ||
| Automotive products | ЗАО «Дуб и Кот Ученный» | 5,26% | -0,15% | ||
| Building materials | ООО KONDOR CNC | 2,79% | -0,05% | ||
| Luxuries | ЗАО «Дуб и Кот Ученный» | 5,44% | -0,30% | ||
| Restaurants | МакТрахер | 3,51% | +0,05% | ||
| Pharmaceuticals | Serhio | 2,37% | |||
| Sports goods | ЧЕТЫНАИДИСЮДАНА | 4,51% | +0,11% | ||
| Детские товары | George&Co | 3,23% | -0,08% | ||
| Услуги | ООО Нарцис | 2,62% | -0,11% | ||
Manufacturing
| Category | Company | Share in the world | |||
| Food production | МакТрахер | 5,06% | |||
| Light manufacturing | ЗАО «Дуб и Кот Ученный» | 4,25% | +0,01% | ||
| Engineering | AdmiralGeneral | 14,79% | -0,38% | ||
| Metallurgy | AdmiralGeneral | 26,09% | -0,09% | ||
| Electronics | God eye | 28,77% | -0,61% | ||
| Ore mining | BRV | 14,62% | -1,14% | ||
| Chemistry | Топ1 | 26,45% | -0,58% | ||
| Agriculture | God eye | 3,04% | -0,03% | ||
| Livestock | ЗАО «Дуб и Кот Ученный» | 2,64% | -0,07% | ||
| Construction market | Mango Group | 5,64% | -1,05% | ||
| Production of building materials | Zohan | 7,32% | -0,35% | ||
| Pharmaceuticals | VELES | 5,82% | -0,06% | ||
| Sporting goods | ЧЕТЫНАИДИСЮДАНА | 6,78% | -0,18% | ||

