![]() |
|
Experience: | Level: | 1 |
|||||||
| Company: | independent | City: | |||||||||
Date | Product | Buyer | Company | City | Quantity | Price | Sum | |||
| 04/14/0017 | Rubber | NoName ™⛂⛃♛⛃⛂™ Chemical | NoName | Батуми | 100 000 | 1 500 p. | 150 000 000 p. | |||
| 04/14/0017 | Plastic | NoName ™⛂⛃♛⛃⛂™ Chemical | NoName | Батуми | 30 000 | 860 p. | 25 800 000 p. | |||
| 04/07/0017 | Rubber | NoName ™⛂⛃♛⛃⛂™ Chemical | NoName | Батуми | 100 000 | 1 500 p. | 150 000 000 p. | |||
| 04/07/0017 | Paint | NoName ™⛂⛃♛⛃⛂™ Chemical | NoName | Батуми | 10 000 | 14 000 p. | 140 000 000 p. | |||
| 04/07/0017 | Plastic | NoName ™⛂⛃♛⛃⛂™ Chemical | NoName | Батуми | 30 000 | 860 p. | 25 800 000 p. | |||



