![]() |
|
Experience: | Level: | 1 |
|||||||
| Company: | independent | City: | |||||||||
| Product | Quality | Price | Volume of purchase | Remaining | |||
| Clay | 0 | 2 050 p. | 120 000 | 0 | ![]() | ||
| Sand | 0 | 20 000 p. | ![]() | 40 000 | 40 000 | ![]() | |
| Aluminum | 0 | 4 000 p. | 25 000 | 0 | ![]() | ||
| Plastic | 0 | 650 p. | 3 000 | 0 | ![]() | ||
| Rubber | 0 | 1 000 p. | 3 000 | 0 | ![]() | ||
| Steel | 0 | 1 600 p. | 150 000 | 0 | ![]() | ||
| Paint | 0 | 9 000 p. | 30 000 | 19 911 | ![]() | ||
| Diesel fuel | 0 | 73 p. | 1 000 000 | 0 | ![]() | ||
| Concrete block | 0 | 70 000 p. | 3 500 | 0 | ![]() | ||
| Cement | 0 | 3 500 p. | 190 000 | 0 | ![]() | ||
| Machine oil | 0 | 5 803,03 p. | 30 000 | 0 | ![]() | ||





