EnterStart

City Analytics

Production of building materials
Food production
Light manufacturing
Engineering
Metallurgy
Electronics
Chemistry
Pharmaceuticals
Sporting goods
Ore mining
Agriculture
Livestock
Construction market
CityPopulationWorkersPlaceVolumeShare in the worldProduction / Resident
Северная ЕвропаКопенгаген7,51 M.4,78 M.10 898 610 523+6 203 5092,91% 120
Western EuropeЭссен6,61 M.5,25 M.11+1778 382 822-7 844 1382,52% 118
Western EuropeFlorence2,67 M.1,92 M.30 295 919 655-8 179 9960,96% 111
RussiaVolgograd5,75 M.5,08 M.17+1632 587 358+44 560 7622,05%+0,1%110
Северная ЕвропаRiga7,17 M.4,66 M.12-1773 378 795-15 702 1952,50%-0,1%108
Eastern EuropeКишинёв1,43 M.1,67 M.34+1132 321 014+18 741 1200,43%+0,1%93
Eastern EuropeLviv5,93 M.3,90 M.21+2512 764 516+36 949 2921,66%+0,1%87
RussiaТамбов3,49 M.2,26 M.29 300 743 170-6 608 4150,97% 86
Western EuropeNaples5,95 M.2,73 M.25-1446 660 812-10 548 7981,45% 75
RussiaRostov-on-Don1,33 M.1,27 M.37 99 988 191+323 6830,32% 75
Южная ЕвропаЕреван1,39 M.1,35 M.38 90 094 616-578 7530,29% 65
Южная ЕвропаАфины3,52 M.2,37 M.32+1215 393 970+1 586 9440,70% 61
Южная ЕвропаIzmir9,28 M.2,84 M.26 414 658 480-139 2171,34% 45
Южная ЕвропаAnkara7,30 M.2,74 M.31 288 830 999+2 309 2820,94% 40
RussiaBryansk1 M.0,89 M.40 39 064 414+338 1860,13% 39
Северная ЕвропаVilnius2,82 M.1,93 M.36 104 201 159-2 646 3870,34% 37
RussiaSt. Petersburg6,76 M.2,52 M.33-1197 684 597-17 201 8790,64%-0,1%29
Eastern EuropeWarsaw2,08 M.1,49 M.39 52 638 262-62 2090,17% 25
Western EuropeBelgrade1,25 M.0,74 M.41 29 351 278+303 3700,10% 23
Eastern EuropeПознань9,71 M.6,55 M.35-1126 791 252-20 245 8210,41%-0,1%13
1 2