EnterStart

City Analytics

Production of building materials
Food production
Light manufacturing
Engineering
Metallurgy
Electronics
Chemistry
Pharmaceuticals
Sporting goods
Ore mining
Agriculture
Livestock
Construction market
CityPopulationWorkersPlaceVolumeShare in the worldProduction / Resident
Северная ЕвропаГётеборг1,17 M.11,05 M.2 473 939 491+692 3177,93% 405
Северная ЕвропаTallinn0,95 M.1,64 M.25+395 031 616+1 231 5771,59% 100
Южная ЕвропаЭрзурум
239
10,39 M.17,84 M.1 807 147 766-6 746 75913,50%-0,1%78
Western EuropeHamburg1,12 M.2,03 M.31 75 201 707-38 6111,26% 67
Южная ЕвропаБатуми2,99 M.3,55 M.14-2152 316 940-809 3522,55% 51
Eastern EuropeКишинёв1,43 M.1,67 M.33 69 355 402+1 954 3961,16% 49
Eastern EuropeBudapest6,94 M.6,37 M.3 317 629 706-1 048 7555,31% 46
Eastern EuropeDnieper3,84 M.3,09 M.12+1160 703 952+10 892 3292,69%+0,2%42
Южная ЕвропаАфины3,52 M.2,37 M.19-2141 311 854-1 062 6952,36% 40
Eastern EuropeBucharest3,75 M.2,74 M.15 147 157 552-1 101 7782,46% 39
Южная ЕвропаЕреван1,39 M.1,35 M.35 51 696 693-193 6600,86% 37
Eastern EuropeMinsk4,81 M.3,62 M.9+2174 305 687+11 415 6952,92%+0,2%36
RussiaRostov-on-Don1,33 M.1,27 M.36 47 345 697-1 141 1840,79% 36
Северная ЕвропаТампере4,03 M.2,93 M.18 141 957 855+639 6332,37% 35
Western EuropeБерн4,25 M.4,02 M.16 146 193 437+156 0342,45% 34
Южная ЕвропаСофия8,51 M.6,70 M.4 287 294 187-564 8844,81% 34
Western EuropePrague5,11 M.4,47 M.10-1169 957 355-6 6692,84% 33
Western EuropeЭссен6,61 M.5,25 M.5 219 294 439-1 277 1243,67% 33
Western EuropeFlorence2,67 M.1,92 M.29 88 226 506+1 922 5261,48% 33
RussiaVolgograd5,75 M.5,08 M.7 182 390 824+1 258 6333,05% 32
1