EnterStart

City Analytics

Production of building materials
Food production
Light manufacturing
Engineering
Metallurgy
Electronics
Chemistry
Pharmaceuticals
Sporting goods
Ore mining
Agriculture
Livestock
Construction market
CityPopulationWorkersPlaceVolumeShare in the worldProduction / Resident
Северная ЕвропаГётеборг1,17 M.11,05 M.2 812 119 124+17 591 71710,22% 695
Южная ЕвропаЭрзурум
274
10,39 M.17,84 M.1 1 191 770 202-14 997 83014,99%-0,5%115
Eastern EuropeMinsk4,81 M.3,62 M.5-1453 238 163-1 413 3685,70%-0,2%94
Южная ЕвропаСофия8,51 M.6,70 M.3 698 230 611+3 181 3358,78%-0,2%82
Южная ЕвропаБаку4,68 M.2,37 M.7-1379 944 254+10 253 7994,78% 81
Северная ЕвропаTallinn0,95 M.1,64 M.25 68 912 173+1 430 0260,87% 72
Северная ЕвропаОсло6,27 M.4,38 M.6-1439 826 610+32 130 7055,53%+0,3%70
Южная ЕвропаЕреван1,39 M.1,35 M.21 96 864 744+4 921 3211,22% 70
Western EuropeHamburg1,12 M.2,03 M.24-177 618 939-5 826 9050,98%-0,1%70
Южная ЕвропаБатуми2,99 M.3,55 M.12+1186 833 185-8 437 0122,35%-0,2%63
Eastern EuropeПознань9,71 M.6,55 M.4+4555 460 044+224 395 9856,99%+2,7%57
Western EuropeЭссен6,61 M.5,25 M.8-1359 465 108+10 958 3724,52% 54
Western EuropePrague5,11 M.4,47 M.11 268 043 437-2 930 2153,37%-0,1%52
Eastern EuropeКишинёв1,43 M.1,67 M.26+465 377 701+14 698 9310,82%+0,2%46
Северная ЕвропаRiga7,17 M.4,66 M.9 306 592 175+1 307 8013,86%-0,1%43
Eastern EuropeBudapest6,94 M.6,37 M.10 275 250 413-14 332 5333,46%-0,3%40
Eastern EuropeBucharest3,75 M.2,74 M.16+2134 699 124+1 250 6151,69% 36
Western EuropeБерн4,25 M.4,02 M.15 149 047 646-6 527 1241,87%-0,1%35
Северная ЕвропаТампере4,03 M.2,93 M.18+1129 339 861+2 900 6311,63% 32
RussiaVolgograd5,75 M.5,08 M.14+2150 494 114-2 975 8171,89%-0,1%26
1