EnterStart

City Analytics

Production of building materials
Food production
Light manufacturing
Engineering
Metallurgy
Electronics
Chemistry
Pharmaceuticals
Sporting goods
Ore mining
Agriculture
Livestock
Construction market
CityPopulationWorkersPlaceVolumeShare in the worldProduction / Resident
Северная ЕвропаКопенгаген7,51 M.4,78 M.12+1994 275 390+15 413 8163,25%+0,1%132
Северная ЕвропаОсло6,27 M.4,38 M.16 824 511 395+2 711 7322,69% 131
Eastern EuropeLviv5,93 M.3,90 M.22 720 387 489+7 524 9182,35% 122
Eastern EuropeПознань9,71 M.6,55 M.7 1 164 566 218+1 652 3013,81% 120
RussiaRostov-on-Don1,33 M.1,27 M.36 156 419 625+8 839 7850,51% 117
Южная ЕвропаAnkara7,30 M.2,74 M.15 845 641 161+15 059 9952,76%+0,1%116
Western EuropeFlorence2,67 M.1,92 M.31 305 661 689-13 739 4991% 115
Северная ЕвропаRiga7,17 M.4,66 M.20-1731 153 095-2 138 8142,39% 102
RussiaТамбов3,49 M.2,26 M.29+1354 672 585-831 5101,16% 102
Western EuropeNaples5,95 M.2,73 M.25-1603 365 919-2 266 3811,97% 101
Южная ЕвропаБаку4,68 M.2,37 M.27-1470 358 065-26 537 8501,54%-0,1%101
Eastern EuropeWarsaw2,08 M.1,49 M.34 192 901 568+18 6600,63% 93
Eastern EuropeКишинёв1,43 M.1,67 M.37 122 856 070+205 9580,40% 86
Южная ЕвропаЕреван1,39 M.1,35 M.38 116 403 368+13 9960,38% 84
Северная ЕвропаVilnius2,82 M.1,93 M.33 212 191 927+2 905 1050,69% 75
Южная ЕвропаIzmir9,28 M.2,84 M.24+1606 876 564+14 967 2011,98%+0,1%65
RussiaПсков3,69 M.2,28 M.32-3233 112 172-148 274 2260,76%-0,5%63
RussiaBryansk1 M.0,89 M.41 41 001 575-27 3910,13% 41
Western EuropeBelgrade1,25 M.0,74 M.40 42 350 548-1 443 9590,14% 34
Южная ЕвропаАфины3,52 M.2,37 M.39 85 578 191+1 613 9180,28% 24
1 2