EnterStart

City Analytics

Food
Household products
Clothes
Pharmaceuticals
Electronics
Услуги
Building materials
Sports goods
Детские товары
Automotive products
Luxuries
Restaurants
CityPopulationWorkersPlaceRevenueShare in the worldRevenue / Resident
Северная ЕвропаГётеборг1,17 M.11,05 M.12 32 231 521 075+179 230 8433,33% 27 567
Western EuropeHamburg1,12 M.2,03 M.33 12 503 188 473+528 080 8521,29%+0,1%11 199
Северная ЕвропаTallinn0,95 M.1,64 M.37 9 700 959 815+123 857 5141% 10 165
Южная ЕвропаЭрзурум
196
10,39 M.17,84 M.1 88 718 758 242+1 763 071 7729,18%+0,2%8 541
Южная ЕвропаЕреван1,39 M.1,35 M.35+110 311 237 455+407 395 3101,07% 7 433
Eastern EuropeКишинёв1,43 M.1,67 M.36-19 949 584 272-358 098 8621,03% 6 974
Южная ЕвропаБатуми2,99 M.3,55 M.20 20 486 490 074+92 770 4232,12% 6 855
ЕвразияKaliningrad0,46 M.0,10 M.42 3 167 319 850-30 935 5880,33% 6 845
Western EuropePrague5,11 M.4,47 M.9 33 794 863 533-882 504 6743,50%-0,1%6 618
Western EuropeБерн4,25 M.4,02 M.15 28 068 573 612+1 357 459 1052,90%+0,1%6 611
RussiaVolgograd5,75 M.5,08 M.7-237 380 351 341-231 711 8603,87% 6 505
Eastern EuropeDnieper3,84 M.3,09 M.17+122 828 899 526+288 860 3712,36% 5 949
Western EuropeЭссен6,61 M.5,25 M.6 38 484 149 699+1 980 567 8823,98%+0,2%5 819
RussiaRostov-on-Don1,33 M.1,27 M.39-17 534 465 981-652 167 3700,78%-0,1%5 652
Eastern EuropeBudapest6,94 M.6,37 M.4-138 760 421 070-2 265 507 4764,01%-0,2%5 585
Северная ЕвропаRiga7,17 M.4,66 M.5-138 555 362 956-1 188 010 5523,99%-0,1%5 378
Северная ЕвропаОсло6,27 M.4,38 M.10 33 232 498 809-83 737 7873,44% 5 297
RussiaТамбов3,49 M.2,26 M.23 17 981 215 149-277 543 7831,86% 5 158
Eastern EuropeLviv5,93 M.3,90 M.13 30 355 068 657-679 084 8883,14%-0,1%5 122
Eastern EuropeBucharest3,75 M.2,74 M.22 19 142 629 669+50 122 6811,98% 5 106
1 2