EnterStart

City Analytics

Food
Household products
Clothes
Pharmaceuticals
Electronics
Услуги
Building materials
Sports goods
Детские товары
Automotive products
Luxuries
Restaurants
CityPopulationWorkersPlaceRevenueShare in the worldRevenue / Resident
Western EuropeHamburg1,12 M.2,04 M.15+16 751 868 119+133 527 0732,49% 6 048
Северная ЕвропаTallinn0,95 M.1,62 M.26+14 866 018 933+21 950 9531,79% 5 099
Северная ЕвропаГётеборг1,17 M.11,06 M.23 5 154 802 547-301 270 3051,90%-0,1%4 409
Южная ЕвропаЭрзурум
179
10,40 M.17,84 M.1 27 985 469 484+388 096 01610,32%+0,1%2 692
Eastern EuropeКишинёв1,43 M.1,66 M.34+13 479 010 777+275 634 7741,28%+0,1%2 437
Южная ЕвропаЕреван1,39 M.1,36 M.37-13 145 375 997-44 444 9371,16% 2 266
Eastern EuropeDnieper3,84 M.3,08 M.13+17 424 383 848+269 427 2722,74%+0,1%1 932
Western EuropeБерн4,25 M.4 M.11 8 118 695 065-175 404 1222,99%-0,1%1 909
RussiaVolgograd5,75 M.5,07 M.5-210 675 827 675-165 476 8943,94%-0,1%1 857
Южная ЕвропаАфины3,53 M.2,37 M.17 6 533 349 925+93 683 1602,41% 1 853
Western EuropePrague5,11 M.4,48 M.8 9 264 951 917-169 093 7203,42%-0,1%1 813
Южная ЕвропаБатуми2,99 M.3,55 M.22-25 259 819 314-457 192 2781,94%-0,2%1 758
RussiaRostov-on-Don1,33 M.1,28 M.39 2 255 351 266+189 984 5480,83%+0,1%1 692
Северная ЕвропаRiga7,18 M.4,66 M.3+211 427 332 848+1 027 125 6134,21%+0,4%1 590
Южная ЕвропаСофия8,51 M.6,71 M.2 13 319 779 792+166 822 8854,91% 1 566
Western EuropeЭссен6,62 M.5,26 M.7 10 086 798 246+14 612 4813,72% 1 525
Western EuropeBelgrade1,25 M.0,75 M.40 1 869 333 564+411 192 9220,69%+0,1%1 490
Северная ЕвропаVilnius2,83 M.1,93 M.32+14 017 543 641+166 516 6621,48%+0,1%1 421
Eastern EuropeLviv5,93 M.3,88 M.10-18 313 677 138-261 706 5193,07%-0,1%1 402
Eastern EuropeMinsk4,81 M.3,61 M.16-16 691 476 470-263 097 4672,47%-0,1%1 390
1 2