EnterStart

City Analytics

Food
Household products
Clothes
Pharmaceuticals
Electronics
Услуги
Building materials
Sports goods
Детские товары
Automotive products
Luxuries
Restaurants
CityPopulationWorkersPlaceRevenueShare in the worldRevenue / Resident
Северная ЕвропаГётеборг1,17 M.11,06 M.2 19 632 429 226+139 412 2405,08%-0,1%16 791
Western EuropeHamburg1,12 M.2,04 M.33 5 060 154 822+74 148 9211,31% 4 532
Северная ЕвропаTallinn0,95 M.1,62 M.37 3 972 765 798+132 778 9491,03% 4 163
Южная ЕвропаЕреван1,39 M.1,36 M.34 4 932 420 523-22 971 0261,28% 3 554
Южная ЕвропаЭрзурум
205
10,40 M.17,84 M.1 35 634 637 147+427 791 2679,22%-0,1%3 428
Южная ЕвропаБатуми2,99 M.3,55 M.15+19 696 468 271+131 988 2752,51% 3 241
Eastern EuropeКишинёв1,43 M.1,66 M.36 4 263 204 769+87 015 6691,10% 2 986
Eastern EuropeBudapest6,95 M.6,37 M.3 19 505 889 713+799 109 7335,05%+0,1%2 808
ЕвразияKaliningrad0,46 M.0,10 M.42 1 114 861 947+18 115 8770,29% 2 409
Western EuropeБерн4,25 M.4 M.14 10 142 039 114-182 661 0072,62%-0,1%2 385
Северная ЕвропаОсло6,28 M.4,39 M.6+114 396 942 155+408 722 2203,72% 2 292
Южная ЕвропаАфины3,53 M.2,37 M.21+17 947 726 207+217 562 6412,06% 2 254
Western EuropePrague5,11 M.4,48 M.12 11 326 828 091-153 110 8162,93%-0,1%2 216
RussiaRostov-on-Don1,33 M.1,28 M.39 2 912 847 347+195 052 7430,75% 2 185
Eastern EuropeBucharest3,75 M.2,74 M.20-18 137 013 112-15 642 7022,10% 2 169
RussiaVolgograd5,75 M.5,07 M.11-212 441 144 732-182 495 3053,22%-0,1%2 164
Western EuropeBelgrade1,25 M.0,75 M.40 2 702 124 125+518 852 2020,70%+0,1%2 154
Eastern EuropeDnieper3,84 M.3,08 M.19+18 255 548 662+323 601 2592,14% 2 148
Western EuropeЭссен6,62 M.5,26 M.8-214 085 095 011-63 662 4753,64%-0,1%2 129
Western EuropeFlorence2,67 M.1,93 M.31+15 553 350 015+461 007 1291,44%+0,1%2 079
1 2