EnterStart

City Analytics

Food
Household products
Clothes
Pharmaceuticals
Electronics
Услуги
Building materials
Sports goods
Детские товары
Automotive products
Luxuries
Restaurants
CityPopulationWorkersPlaceRevenueShare in the worldRevenue / Resident
Северная ЕвропаГётеборг1,17 M.11,06 M.15-11 806 429 382-149 911 7822,39%-0,2%1 545
Western EuropeHamburg1,12 M.2,04 M.27 1 191 128 727-17 690 9851,58% 1 067
Южная ЕвропаЭрзурум
182
10,40 M.17,84 M.1 10 774 899 299+174 368 79714,25% 1 036
Северная ЕвропаTallinn0,95 M.1,62 M.31 892 486 605+26 564 0631,18% 935
Южная ЕвропаАфины3,53 M.2,37 M.6-13 021 977 949-22 384 0624%-0,1%857
Южная ЕвропаБатуми2,99 M.3,55 M.10 2 170 164 520-22 765 8602,87%-0,1%725
RussiaRostov-on-Don1,33 M.1,28 M.32+5829 459 309+107 065 5011,10%+0,1%622
Eastern EuropeКишинёв1,43 M.1,66 M.33-1824 278 244+28 334 8961,09% 577
Южная ЕвропаЕреван1,39 M.1,36 M.34-1779 653 482-11 815 1101,03% 562
Eastern EuropeBudapest6,95 M.6,37 M.2+13 814 750 041+218 871 4475,05%+0,2%549
Северная ЕвропаVilnius2,83 M.1,93 M.22+11 410 422 301+107 377 2001,87%+0,1%499
Южная ЕвропаСофия8,51 M.6,71 M.4-23 692 144 578+32 444 7324,88% 434
Северная ЕвропаRiga7,18 M.4,66 M.7 2 854 483 596+251 424 0783,78%+0,3%397
RussiaVolgograd5,75 M.5,07 M.9-12 275 567 544-106 063 7203,01%-0,2%396
Western EuropePrague5,11 M.4,48 M.14-21 995 330 975-48 812 2842,64%-0,1%390
Eastern EuropeDnieper3,84 M.3,08 M.19+11 475 067 902+39 634 7341,95% 384
Eastern EuropeПознань9,71 M.6,53 M.3+13 713 802 440+242 601 2484,91%+0,2%383
Western EuropeBelgrade1,25 M.0,75 M.40 470 454 097+115 742 8140,62%+0,1%375
Eastern EuropeLviv5,93 M.3,88 M.11-22 166 520 606-116 760 0942,87%-0,2%365
RussiaСтаврополь3,69 M.2,23 M.23+21 336 087 655+56 154 2861,77% 362
1 2