EnterStart

City Analytics

Food
Household products
Clothes
Pharmaceuticals
Electronics
Услуги
Building materials
Sports goods
Детские товары
Automotive products
Luxuries
Restaurants
CityPopulationWorkersPlaceRevenueShare in the worldRevenue / Resident
Северная ЕвропаГётеборг1,17 M.11,06 M.12-127 263 228 367-548 841 5783,08%-0,1%23 318
Western EuropeHamburg1,12 M.2,04 M.26+115 381 841 264+396 502 8281,74% 13 778
Северная ЕвропаTallinn0,95 M.1,62 M.34 11 274 339 562+409 542 7311,27% 11 814
Южная ЕвропаЭрзурум
192
10,40 M.17,84 M.1 92 744 350 358+1 859 720 15710,47% 8 921
Eastern EuropeКишинёв1,43 M.1,66 M.36 10 493 855 100+342 080 3781,18% 7 349
Южная ЕвропаЕреван1,39 M.1,36 M.37 9 124 674 080-261 639 3811,03% 6 575
Южная ЕвропаБатуми2,99 M.3,55 M.19 18 876 166 841-201 602 8802,13%-0,1%6 310
Eastern EuropeDnieper3,84 M.3,08 M.16+122 354 926 127+957 576 2652,52%+0,1%5 817
RussiaVolgograd5,75 M.5,07 M.7 32 288 701 819-566 139 6313,64%-0,1%5 617
Western EuropePrague5,11 M.4,48 M.11-127 932 886 097-477 097 2943,15%-0,1%5 466
Eastern EuropeBucharest3,75 M.2,74 M.18 20 350 880 358+142 194 1812,30% 5 424
Western EuropeБерн4,25 M.4 M.15 23 062 794 839-461 142 5652,60%-0,1%5 424
Western EuropeЭссен6,62 M.5,26 M.6-334 907 678 641-92 818 5763,94%-0,1%5 276
ЕвразияKaliningrad0,46 M.0,10 M.42 2 404 137 095+3 629 2200,27% 5 195
Eastern EuropeBudapest6,95 M.6,37 M.5-135 832 588 427+1 025 364 9204,04%+0,1%5 159
Western EuropeBelgrade1,25 M.0,75 M.40 6 390 822 316+1 324 024 0660,72%+0,1%5 095
Северная ЕвропаRiga7,18 M.4,66 M.4+236 112 025 697+3 113 489 3344,08%+0,3%5 026
RussiaRostov-on-Don1,33 M.1,28 M.39 6 676 057 613+467 628 5940,75% 5 008
Северная ЕвропаОсло6,28 M.4,39 M.9 29 861 492 277+984 103 4073,37%+0,1%4 754
Южная ЕвропаАфины3,53 M.2,37 M.25 15 814 610 040+52 402 0541,79% 4 485
1 2