EnterStart

City Analytics

Food
Household products
Clothes
Pharmaceuticals
Electronics
Услуги
Building materials
Sports goods
Детские товары
Automotive products
Luxuries
Restaurants
CityPopulationWorkersPlaceRevenueShare in the worldRevenue / Resident
Северная ЕвропаГётеборг
5
1,17 M.11,06 M.1 31 014 243 229+1 120 726 2958,78%+0,1%26 526
Western EuropeHamburg1,12 M.2,04 M.28 4 652 519 456+146 576 4691,32% 4 167
Северная ЕвропаTallinn0,95 M.1,62 M.36 3 376 419 241+122 703 9770,96% 3 538
Южная ЕвропаАфины3,53 M.2,37 M.12+110 144 956 141+164 723 8832,87% 2 877
Южная ЕвропаЭрзурум10,40 M.17,84 M.2 29 139 298 576+644 848 2368,25% 2 803
Eastern EuropeBucharest3,75 M.2,74 M.14+110 130 748 802+495 637 4092,87%+0,1%2 700
Южная ЕвропаЕреван1,39 M.1,36 M.35 3 728 744 477-54 186 0061,06% 2 687
Eastern EuropeBudapest6,95 M.6,37 M.3 16 972 303 249+536 044 0614,80%+0,1%2 444
Южная ЕвропаБатуми2,99 M.3,55 M.22-16 802 573 297-396 160 6461,93%-0,2%2 274
Eastern EuropeКишинёв1,43 M.1,66 M.37 3 098 465 908+74 455 9680,88% 2 170
Eastern EuropeDnieper3,84 M.3,08 M.18+27 887 934 405+357 067 0292,23%+0,1%2 052
Western EuropeБерн4,25 M.4 M.17 8 529 434 884-144 469 8322,41%-0,1%2 006
RussiaRostov-on-Don1,33 M.1,28 M.39 2 578 773 474+183 152 0790,73% 1 934
Western EuropePrague5,11 M.4,48 M.15-19 515 873 455-160 228 8152,69%-0,1%1 862
Western EuropeЭссен6,62 M.5,26 M.9-212 186 550 939-67 330 2343,45%-0,1%1 842
Южная ЕвропаСофия8,51 M.6,71 M.5-115 272 962 120-689 857 3214,32%-0,3%1 795
Северная ЕвропаRiga7,18 M.4,66 M.7+212 843 817 634+1 237 328 8193,64%+0,3%1 788
RussiaVolgograd5,75 M.5,07 M.13-210 134 504 608-175 312 8962,87%-0,1%1 763
Eastern EuropeПознань9,71 M.6,53 M.4+116 528 379 974+1 969 902 4674,68%+0,5%1 703
Western EuropeBelgrade1,25 M.0,75 M.40 2 133 330 801+435 214 3250,60%+0,1%1 701
1 2