City Analytics
City | Mayor | Population | Занят. | Workers | Salary | Qualification | Education | Price / 0.01 | |||||||||||
| Warsaw Roman | 23 | Roman | ![]() | 2,08 M. | 72% | 1,49 M. | +0,05% | 32 850 p. | 150% | 15,13 | 0 p. | 11,20 bln p. | |||||||
| Budapest Stanislav | 26 | Stanislav | ![]() | 6,94 M. | 92% | 6,37 M. | +0,07% | 27 375 p. | 125% | 14,15 | 0 p. | 31,20 bln p. | |||||||
| Bucharest Greg Martin | 21 | Greg Martin | ![]() | 3,75 M. | 73% | 2,74 M. | +0,15% | 19 710 p. | 90% | 13,67 | 0 p. | 5,92 bln p. | |||||||
| Познань Bald Eagle | 33 | Bald Eagle | ![]() | 9,71 M. | 67% | 6,55 M. | +0,29% | 21 900 p. | 100% | 14,37 | 0 p. | 34,91 bln p. | |||||||
| Prague Alex | 32 | Alex | ![]() | 5,11 M. | 88% | 4,47 M. | -0,05% | 18 615 p. | 85% | 14,55 | 0 p. | 15,61 bln p. | |||||||
| Hamburg OKYHb | 27 | OKYHb | ![]() | 1,12 M. | 182% | 2,03 M. | +0,38% | 35 040 p. | 160% | 19,40 | 0 p. | 6,43 bln p. | |||||||
| Эссен Artur24 | 28 | Artur24 | ![]() | 6,61 M. | 79% | 5,25 M. | +0,03% | 18 615 p. | 85% | 14,74 | 0 p. | 20,22 bln p. | |||||||
| Берн TPYTEHb | 28 | TPYTEHb | ![]() | 4,25 M. | 95% | 4,02 M. | +0,18% | 18 615 p. | 85% | 14,81 | 26,22 bln p. | 12,98 bln p. | |||||||
| Naples Jester_42Ru | 23 | Jester_42Ru | ![]() | 5,95 M. | 46% | 2,73 M. | +0,40% | 15 330 p. | 70% | 13,66 | 0 p. | 7,18 bln p. | |||||||
| Belgrade P90fessor | 24 | P90fessor | ![]() | 1,25 M. | 59% | 0,74 M. | +0,25% | 27 375 p. | 125% | 14,14 | 0 p. | 5,64 bln p. | |||||||
| Zagreb Юрий | 25 | Юрий | ![]() | 3,12 M. | 80% | 2,49 M. | +0,36% | 15 330 p. | 70% | 14,19 | 0 p. | 7,85 bln p. | |||||||
| Florence Null | 22 | Null | ![]() | 2,67 M. | 72% | 1,92 M. | -0,34% | 19 710 p. | 90% | 14,41 | 0 p. | 8,63 bln p. | |||||||
| Баку Shakesword | 22 | Shakesword | ![]() | 4,68 M. | 51% | 2,37 M. | +0,18% | 15 330 p. | 70% | 15,35 | 0 p. | 11,78 bln p. | |||||||
| Эрзурум Евгений | 35 | Евгений | ![]() | 10,39 M. | 172% | 17,84 M. | +0,16% | 20 805 p. | 95% | 16,06 | 0 p. | 35,50 bln p. | |||||||
| Батуми Arle | 28 | Arle | ![]() | 2,99 M. | 119% | 3,55 M. | +0,12% | 21 900 p. | 100% | 16,55 | 0 p. | 10,75 bln p. | |||||||
| Ереван Alex | 28 | Alex | ![]() | 1,39 M. | 97% | 1,35 M. | +1,09% | 20 805 p. | 95% | 17,09 | 1,81 bln p. | 4,74 bln p. | |||||||
| Афины molodchig | 30 | molodchig | ![]() | 3,52 M. | 67% | 2,37 M. | +0,20% | 31 755 p. | 145% | 15,28 | 0 p. | 18,36 bln p. | |||||||
| Ankara VotanZ | 22 | VotanZ | ![]() | 7,30 M. | 38% | 2,74 M. | +0,15% | 15 330 p. | 70% | 14,36 | 0 p. | 18,37 bln p. | |||||||
| София Oven | 26 | Oven | ![]() | 8,51 M. | 79% | 6,70 M. | +0,10% | 15 330 p. | 70% | 13,61 | 0 p. | 9,64 bln p. | |||||||
| Izmir Margaret Brown | 30 | Margaret Brown | ![]() | 9,28 M. | 31% | 2,84 M. | +0,01% | 18 615 p. | 85% | 13,24 | 0 p. | 7,31 bln p. | |||||||
27 | Total: | 189,45 M. | 80% | 149,65 M. | 100% | 14,58 | 55,18 bln p. | ||||||||||||



