City Warsaw | MayorRoman |
DeputyBald Eagle |
23 | ||||||||||||
| Retail market | Manufacturing | Construction | Commodity turnover | Wholesale market deficit | Налогоплательщики | For sale | Динамика цен | Average prices | The leaders | История |
| Company | Sum | ||
| Kara Enterprise | 150,63 bln p. | ||
| FOX | 113,81 bln p. | ||
| Bank of Poznan | 90,91 bln p. | ||
| Russia | 90,74 bln p. | ||
| ОПГ "Лимончелло" | 85,71 bln p. | ||
| Molotow Ltd | 70,84 bln p. | ||
| NEONiKa | 67,88 bln p. | ||
| СТЕПИ | 43,85 bln p. | ||
| MRM Group | 41,70 bln p. | ||
| Mukc | 38,47 bln p. | ||

