City Bucharest | MayorGreg Martin |
DeputyBald Eagle |
21 | ||||||||||||
| Retail market | Manufacturing | Construction | Commodity turnover | Wholesale market deficit | Налогоплательщики | For sale | Динамика цен | Average prices | The leaders | История |
| Product Group | Quantity sold | +/- | Market share | Average margin | Competition. | Price level | ||
![]() | Food | 19,17 bln p. | ![]() | +0,1% | 16,89% | 156% | ||
![]() | Household products | 13,03 bln p. | ![]() | +1,1% | 11,48% | 150% | ||
![]() | Clothes | 20,26 bln p. | ![]() | +0,1% | 17,85% | 130% | ||
![]() | Pharmaceuticals | 8,19 bln p. | ![]() | +3,1% | 7,22% | 115% | ||
![]() | Electronics | 13,84 bln p. | ![]() | +0,4% | 12,19% | 141% | ||
![]() | Услуги | 1,17 bln p. | ![]() | +1,2% | 1,03% | 0% | ||
![]() | Building materials | 9,89 bln p. | ![]() | +2,1% | 8,71% | 150% | ||
![]() | Sports goods | 7,42 bln p. | ![]() | +1,1% | 6,53% | 144% | ||
![]() | Детские товары | 4,63 bln p. | ![]() | +0,5% | 4,08% | 157% | ||
![]() | Automotive products | 7,03 bln p. | ![]() | +1,8% | 6,19% | 134% | ||
![]() | Luxuries | 4,30 bln p. | ![]() | +1,1% | 3,79% | 138% | ||
![]() | Restaurants | 4,57 bln p. | ![]() | -1,7% | 4,03% | 0% | ||
| Total: | 113,51 bln p. | Offer of apartments: | 15,94 bln p. | |||||
| Mortgage payment: | 7,04 bln p. | Apartment sales: | 2,01 bln p. | |||||















Budget filling structure
| Article | +/- | Sum | Percent |
| Wages of employees | +3,29% | 51,56 bln p. | 41,9% |
| Subsidies for residents | +0,03% | 21,53 bln p. | 17,5% |
| Administrative expenses | +1,38% | 12,71 bln p. | 10,3% |
| Grants of the reserve fund | -8,47% | 10,45 bln p. | 8,5% |
| Income tax | -8,06% | 8,41 bln p. | 6,8% |
| Marketing expenses | -12,54% | 3,79 bln p. | 3,1% |
| Training | -0,60% | 3,10 bln p. | 2,5% |
| The rest of last week | +7,51% | 2,71 bln p. | 2,2% |
| Transportation costs | -13,07% | 2,20 bln p. | 1,8% |
| Import duty | +19,02% | 2,08 bln p. | 1,7% |
| Total: | 123,06 bln p. | ||
City employers
| Company | Workers | Market share | Salary | ||||
| Синтег | 972 267 | +2 100 | 35,49% | 19,16 bln p. | |||
| Компания "Анна Веселова" | 181 070 | -1 370 | 6,61% | 3,57 bln p. | |||
| КОМПАС | 172 000 | 6,28% | 3,39 bln p. | ||||
| GXO | 158 350 | 5,78% | 3,12 bln p. | ||||
| SBT Group | 154 740 | +300 | 5,65% | 3,05 bln p. | |||
| Beatany Corp. | 123 645 | 4,51% | 2,44 bln p. | ||||
| ЭТК | 102 032 | 3,72% | 2,01 bln p. | ||||
| George & Co. | 78 185 | 2,85% | 1,54 bln p. | ||||
| ООО МЕТАЛ ПРОМ ИНВЕСТ | 78 008 | 2,85% | 1,54 bln p. | ||||
| Konrad Inc. | 57 886 | 2,11% | 1,14 bln p. | ||||
| Total number of employees: | 2,74 M. | ( 73% ) | |||||














