general information| Country: | Russia |
| Region: | Сentral Russia |
| Inhabitants: | 3,66 M. Max.: 3,80 M. |
| Population: | 3,69 M. (100,80%) |
| Workers: | 2,28 M. (62%) -0,20% |
| Wealth level | 13,09% |
| Resources: |    |
| WITH/x crops: |      |
Workers and education| Salary of workers: | 20 805 p. (95%)
7 weeks.
|
| Worker qualifications: | 14 |
| Бюджет на обучение: | 0 p.  |
Энергия| Государственная цена на энергию | 21,90 p. |
| Среднегородская цена на энергию | 21,49 p. |
| Частная генерация: | 698 442 658 (104,78%) |
Finances| Reserve fund: | 25,95 bln p. |
| Фонд влияния: | 18,50 bln p. |
| Фонд мэра: | 17,86 bln p. |
| Amount of loans: | 49,59 bln p. |
| Coverage for loans and mortgages: | ~ 100% |
| Доп. дотации(вчера/сегодня): | 2 200 p. / 2 200 p. |
Taxes| Federal profit tax | 25% |
| City Profit Tax | 2%  |
| Платеж за стройку предприятий | 100% |
| Land tax rate | 100% |
| Rental rate | 200% |
| Warehouse payment rate | 200% |
Goods| City bonus product |  |
| Increased retail demand: |  |
| Reduced retail demand: |  |
| Дней с открытой стройкой за 30 days: | 30 |
Construction market
|
City level growth| Building | Required | Finished | Progress |
| Police | 8 | 17 | |
| Polyclinic | 8 | 17 | |
| School | 8 | 17 | |
| Уровень получен: 03/04/0017 (44 days back) | Total: | |
| Product | Required | Sales | Progress | Gaming days |
 | Car | 15 128 | 247 +0,3% | +0,3% | 2 541 days | 2 541 days |
 | Трансформер | 3 163 259 | 149 992 +0,7% | +0,7% | 900 days | 900 days |
 | Сланцы | 22 005 280 | 1 976 372 +1,5% | +1,5% | 435 days | 435 days |
 | Lingerie | 11 690 305 | 329 991 +0,5% | +0,5% | 1 479 days | 1 479 days |
 | Beer | 92 147 110 | 4 299 497 +0,8% | +0,8% | 847 days | 847 days |
 | Mulled wine | 9 764 843 | 865 747 +1,4% | +1,4% | 466 days | 466 days |
 | Sunglasses | 3 300 792 | 175 918 +0,9% | +0,9% | 756 days | 756 days |
 | Обогреватель | 220 052 | 8 113 +0,6% | +0,6% | 1 102 days | 1 102 days |
 | Стремянка | 1 512 863 | 128 184 +1,4% | +1,4% | 463 days | 463 days |
 | Травяной сбор | 26 131 270 | 1 795 131 +1,1% | +1,1% | 585 days | 585 days |
 | Camera | 770 184 | 48 904 +1% | +1% | 633 days | 633 days |
| Зачетов товара от мэра: 2 | Total: | 2 541 days |
2 541 days |
| Product | Required | Produced | Progress | Gaming days |
 | Machine oil | 3 438 325 | 17 459 +0,1% | +0,1% | 8 617 days | 8 617 days |
 | Souvenir | 3 438 325 | 8 471 +0,2% | +0,2% | 2 835 days | 2 835 days |
 | Диван | 206 299 | 48 120 +4% | +4% | 134 days | 134 days |
 | Audio equipment | 1 650 396 | 9 892 +0,2% | +0,2% | 3 096 days | 3 096 days |
| Total: | 8 617 days |
8 617 days |
Roads
|