Corporation Южане - София | Level: | 58 | Oven |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| City | Розница | Manufacturing | Workers | |||||||
| Revenue | Place | Market share | Volume | Place | Market share | Workers | Place | Market share | ||
| Moscow | 1 349 567 146 | 9 | 1,24% | 12 423 564 | 11 | 0,21% | 35 096 | 7 | 0,99% | |
| Тампере | 147 737 544 | 17 | 0,14% | 8 579 958 | 13 | 0,15% | 5 460 | 20 | 0,19% | |
| Riga | 803 405 941 | 20 | 0,36% | 640 601 | 22 | 0,01% | 5 730 | 24 | 0,12% | |
| Vilnius | 3 307 213 188 | 6 | 4,60% | 170 490 910 | 3 | 11,40% | 68 114 | 3 | 3,53% | |
| Кишинёв | 389 466 730 | 12 | 0,61% | 16 056 829 | 8 | 0,70% | 31 050 | 7 | 1,87% | |
| Dnieper | 804 615 543 | 10 | 0,61% | 57 850 745 | 8 | 0,79% | 48 631 | 6 | 1,58% | |
| Lviv | 2 394 588 161 | 11 | 1,49% | 41 135 957 | 7 | 0,66% | 47 482 | 9 | 1,23% | |
| Warsaw | 879 961 001 | 8 | 1,85% | 0 | 14 | 0% | 6 300 | 14 | 0,45% | |
| Budapest | 3 550 190 372 | 10 | 1,37% | 0 | 13 | 0% | 12 883 | 10 | 0,20% | |
| Bucharest | 2 488 555 326 | 8 | 2,19% | 179 189 301 | 4 | 2,85% | 181 021 | 4 | 6,62% | |
| Познань | 3 039 278 907 | 11 | 1,36% | 11 200 685 | 14 | 0,13% | 17 400 | 15 | 0,27% | |
| Naples | 2 882 924 842 | 7 | 2,53% | 180 370 481 | 3 | 4,75% | 160 380 | 3 | 5,90% | |
| Belgrade | 1 035 218 403 | 7 | 2,59% | 0 | 18 | 0% | 6 950 | 14 | 0,93% | |
| Zagreb | 0 | 17 | 0% | 13 640 960 | 9 | 0,39% | 16 250 | 9 | 0,65% | |
| Florence | 0 | 21 | 0% | 36 248 488 | 10 | 1,18% | 26 830 | 12 | 1,40% | |
| Баку | 1 809 959 562 | 9 | 2,17% | 53 017 692 | 8 | 1,46% | 40 028 | 9 | 1,70% | |
| Эрзурум | 23 261 265 091 | 5 | 3,65% | 212 739 316 | 16 | 0,65% | 234 041 | 14 | 1,31% | |
| Батуми | 7 706 064 565 | 4 | 6,04% | 167 918 761 | 6 | 3,33% | 114 189 | 3 | 3,21% | |
| Ереван | 2 167 558 225 | 6 | 3,27% | 57 828 751 | 5 | 2,53% | 40 061 | 5 | 2,95% | |
| Афины | 32 378 299 000 | 1 | 28,06% | 2 454 179 489 | 1 | 79,36% | 1 665 650 | 1 | 70,49% | |
| Ankara | 13 593 462 434 | 3 | 13,56% | 267 003 218 | 6 | 5,70% | 184 746 | 4 | 6,77% | |
| София | 85 173 783 748 | 1 | 39,01% | 11 078 499 119 | 1 | 74,97% | 4 229 899 | 1 | 63,18% | |
| Izmir | 19 537 546 290 | 3 | 13,41% | 303 318 431 | 4 | 8,90% | 278 104 | 3 | 9,80% | |

