Corporation Южане - Измир | Level: | 57 | Пётр |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||||||
| Izmir | Electronics | 890 | 1 | 20,92% | +0,4% | |||||||
| Баку | Luxuries | 3 | 19,45% | +0,1% | ||||||||
| Батуми | Food | 2 | 17,91% | |||||||||
| Izmir | Услуги | 25 | 1 | 15,75% | +0,1% | |||||||
| Гётеборг | Clothes | 2 | 13,82% | -0,1% | ||||||||
| София | Clothes | 2 | 13,17% | +0,1% | ||||||||
| Izmir | Luxuries | 2 | +1 | 11,90% | +0,7% | |||||||
| Izmir | Clothes | 3 | 11,65% | |||||||||
| Hamburg | Sports goods | 3 | 10,80% | +0,5% | ||||||||
| Ankara | Luxuries | 3 | 10,31% | -0,1% | ||||||||
| Izmir | Household products | 3 | 10,21% | +0,2% | ||||||||
| София | Pharmaceuticals | 2 | +1 | 9,55% | +0,3% | |||||||
| Гётеборг | Детские товары | 2 | 8,17% | -0,1% | ||||||||
| Izmir | Restaurants | 4 | 7,59% | +0,1% | ||||||||
| Hamburg | Restaurants | 2 | 7,50% | +0,5% | ||||||||
Manufacturing
| Region | Direction | Place | Market share | |||||||||
| Средиземноморье | Metallurgy | 3 | 7,91% | -0,3% | ||||||||
| Eurasia Competition | Ore mining | 6 | 5,41% | +0,1% | ||||||||
| Кавказ | Livestock | 3 | 5,29% | -0,3% | ||||||||
| Кавказ | Food production | 3 | 4,59% | |||||||||
| Кавказ | Agriculture | 5 | 2,45% | -0,1% | ||||||||
| Альпы | Ore mining | 9 | +1 | 1,65% | ||||||||
| Средиземноморье | Light manufacturing | 5 | 1,60% | |||||||||
| Средиземноморье | Ore mining | 11 | 1,13% | |||||||||
| Кавказ | Chemistry | 10 | 1,07% | -0,1% | ||||||||
| Кавказ | Electronics | 10 | -1 | 0,97% | -0,1% | |||||||
| Адриатика | Metallurgy | 8 | 0,87% | -0,1% | ||||||||
| Средиземноморье | Agriculture | 8 | 0,61% | |||||||||
| Скандинавия | Engineering | 14 | 0,46% | |||||||||
| Скандинавия | Production of building materials | 16 | 0,38% | |||||||||
| Скандинавия | Ore mining | 17 | -1 | 0,37% | ||||||||

