EnterStart

City Analytics

Production of building materials
Food production
Light manufacturing
Engineering
Metallurgy
Electronics
Chemistry
Pharmaceuticals
Sporting goods
Ore mining
Agriculture
Livestock
Construction market
CityPopulationWorkersPlaceVolumeShare in the worldProduction / Resident
Северная ЕвропаTallinn0,95 M.1,64 M.14-2261 962-1 9473,76%-0,1%0
Северная ЕвропаVilnius2,82 M.1,93 M.5 468 113-16 1826,73%-0,3%0
Южная ЕвропаАфины3,52 M.2,37 M.4 503 695+10 2447,24% 0
RussiaСтаврополь3,69 M.2,24 M.7+3375 035+24 7525,39%+0,3%0
Северная ЕвропаСтокгольм
1
9,11 M.5,39 M.1+1829 441+164 30811,92%+2,2%0
Северная ЕвропаТампере4,03 M.2,93 M.10-2329 635-59 5514,74%-0,9%0
Южная ЕвропаIzmir9,28 M.2,84 M.2-1670 635-42 8039,63%-0,8%0
Western EuropePrague5,11 M.4,47 M.8-2361 902-98 0965,20%-1,5%0
Северная ЕвропаКопенгаген7,51 M.4,78 M.3+4506 753+48 3257,28%+0,6%0
Western EuropeБерн4,25 M.4,02 M.13 263 324+28 2463,78%+0,4%0
Северная ЕвропаRiga7,17 M.4,66 M.6-3423 235-130 8096,08%-2%0
Western EuropeЭссен6,61 M.5,25 M.9 351 200-21 4255,05%-0,4%0
Северная ЕвропаОсло6,27 M.4,38 M.11 316 582+25 3354,55%+0,3%0
Western EuropeNaples5,95 M.2,73 M.12+2280 358+46 8744,03%+0,6%0
Eastern EuropeBucharest3,75 M.2,74 M.15+2121 284+37 4191,74%+0,5%0
Северная ЕвропаГётеборг1,17 M.11,05 M.28 34 068+14 1220,49%+0,2%0
Western EuropeFlorence2,67 M.1,92 M.21-272 901-3641,05% 0
Южная ЕвропаБаку4,68 M.2,37 M.17+398 988+31 2671,42%+0,4%0
Western EuropeZagreb3,12 M.2,49 M.23-154 818 0,79% 0
Eastern EuropeLviv5,93 M.3,90 M.18-398 781-3 4841,42%-0,1%0
1