 |
Production of building materials
| City | Population | Workers | Place | Volume | Share in the world | Production / Resident |
 | Гётеборг | | 1,17 M. | 11,05 M. | 3 | -1 | 1 694 285 556 | +19 216 311 | 7,65% | -0,4% | 1 449 |
 | Tallinn | | 0,95 M. | 1,64 M. | 6 | | 870 325 932 | +9 176 012 | 3,93% | -0,2% | 912 |
 | Ереван | | 1,39 M. | 1,35 M. | 19 | | 420 931 629 | +4 527 324 | 1,90% | -0,1% | 303 |
 | Dnieper | | 3,84 M. | 3,09 M. | 5 | +2 | 900 354 687 | +57 456 116 | 4,07% | | 235 |
 | Познань | 1 | 9,71 M. | 6,55 M. | 1 | +3 | 2 275 386 756 | +1 267 982 185 | 10,27% | +5,4% | 234 |
 | Эрзурум | | 10,39 M. | 17,84 M. | 2 | -1 | 2 225 756 195 | +2 764 395 | 10,05% | -0,7% | 214 |
 | Кишинёв | | 1,43 M. | 1,67 M. | 27 | | 276 858 218 | +5 433 353 | 1,25% | -0,1% | 194 |
 | Псков | | 3,69 M. | 2,28 M. | 13 | -1 | 661 890 073 | -32 362 284 | 2,99% | -0,4% | 179 |
 | София | | 8,51 M. | 6,70 M. | 4 | -1 | 1 449 440 751 | +27 280 555 | 6,54% | -0,3% | 170 |
 | Prague | | 5,11 M. | 4,47 M. | 11 | | 747 516 565 | +11 563 828 | 3,38% | -0,2% | 146 |
 | Naples | | 5,95 M. | 2,73 M. | 7 | -2 | 854 628 818 | -83 874 693 | 3,86% | -0,7% | 144 |
 | Zagreb | | 3,12 M. | 2,49 M. | 21 | -1 | 374 255 766 | -11 019 995 | 1,69% | -0,2% | 120 |
 | Bucharest | | 3,75 M. | 2,74 M. | 16 | +10 | 449 084 559 | +174 819 358 | 2,03% | +0,7% | 120 |
 | Hamburg | | 1,12 M. | 2,03 M. | 36 | +1 | 132 015 279 | +22 308 991 | 0,60% | +0,1% | 118 |
 | Budapest | | 6,94 M. | 6,37 M. | 9 | -1 | 807 336 791 | -33 169 435 | 3,65% | -0,4% | 116 |
 | Riga | | 7,17 M. | 4,66 M. | 8 | +1 | 833 515 535 | +27 829 025 | 3,76% | -0,1% | 116 |
 | Minsk | | 4,81 M. | 3,62 M. | 15 | | 543 095 058 | +19 708 683 | 2,45% | -0,1% | 113 |
 | Осло | | 6,27 M. | 4,38 M. | 12 | +1 | 693 152 985 | +58 007 793 | 3,13% | +0,1% | 110 |
 | Lviv | | 5,93 M. | 3,90 M. | 14 | | 620 069 801 | +7 241 897 | 2,80% | -0,2% | 105 |
 | Берн | | 4,25 M. | 4,02 M. | 18 | | 437 303 129 | +18 295 892 | 1,97% | | 103 |
1
|
|