EnterStart

City Analytics

Production of building materials
Food production
Light manufacturing
Engineering
Metallurgy
Electronics
Chemistry
Pharmaceuticals
Sporting goods
Ore mining
Agriculture
Livestock
Construction market
CityPopulationWorkersPlaceVolumeShare in the worldProduction / Resident
Северная ЕвропаГётеборг1,17 M.11,05 M.3-11 694 285 556+19 216 3117,65%-0,4%1 449
Северная ЕвропаTallinn0,95 M.1,64 M.6 870 325 932+9 176 0123,93%-0,2%912
Южная ЕвропаЕреван1,39 M.1,35 M.19 420 931 629+4 527 3241,90%-0,1%303
Eastern EuropeDnieper3,84 M.3,09 M.5+2900 354 687+57 456 1164,07% 235
Eastern EuropeПознань
1
9,71 M.6,55 M.1+32 275 386 756+1 267 982 18510,27%+5,4%234
Южная ЕвропаЭрзурум10,39 M.17,84 M.2-12 225 756 195+2 764 39510,05%-0,7%214
Eastern EuropeКишинёв1,43 M.1,67 M.27 276 858 218+5 433 3531,25%-0,1%194
RussiaПсков3,69 M.2,28 M.13-1661 890 073-32 362 2842,99%-0,4%179
Южная ЕвропаСофия8,51 M.6,70 M.4-11 449 440 751+27 280 5556,54%-0,3%170
Western EuropePrague5,11 M.4,47 M.11 747 516 565+11 563 8283,38%-0,2%146
Western EuropeNaples5,95 M.2,73 M.7-2854 628 818-83 874 6933,86%-0,7%144
Western EuropeZagreb3,12 M.2,49 M.21-1374 255 766-11 019 9951,69%-0,2%120
Eastern EuropeBucharest3,75 M.2,74 M.16+10449 084 559+174 819 3582,03%+0,7%120
Western EuropeHamburg1,12 M.2,03 M.36+1132 015 279+22 308 9910,60%+0,1%118
Eastern EuropeBudapest6,94 M.6,37 M.9-1807 336 791-33 169 4353,65%-0,4%116
Северная ЕвропаRiga7,17 M.4,66 M.8+1833 515 535+27 829 0253,76%-0,1%116
Eastern EuropeMinsk4,81 M.3,62 M.15 543 095 058+19 708 6832,45%-0,1%113
Северная ЕвропаОсло6,27 M.4,38 M.12+1693 152 985+58 007 7933,13%+0,1%110
Eastern EuropeLviv5,93 M.3,90 M.14 620 069 801+7 241 8972,80%-0,2%105
Western EuropeБерн4,25 M.4,02 M.18 437 303 129+18 295 8921,97% 103
1