EnterStart

City Analytics

Production of building materials
Food production
Light manufacturing
Engineering
Metallurgy
Electronics
Chemistry
Pharmaceuticals
Sporting goods
Ore mining
Agriculture
Livestock
Construction market
CityPopulationWorkersPlaceVolumeShare in the worldProduction / Resident
Северная ЕвропаТампере4,03 M.2,93 M.21-1521 900 019-45 326 2931,85%-0,2%129
Western EuropeFlorence2,67 M.1,92 M.29+1342 777 241+2 858 7791,22% 129
Северная ЕвропаКопенгаген7,51 M.4,78 M.10-1926 138 852-2 416 5743,29% 123
Северная ЕвропаОсло6,27 M.4,38 M.14-2771 166 489-131 523 8252,74%-0,5%123
RussiaПсков3,69 M.2,28 M.26-1441 753 890-15 291 7181,57%-0,1%120
Eastern EuropeLviv5,93 M.3,90 M.18 619 337 209+29 333 2592,20%+0,1%104
Eastern EuropeMinsk4,81 M.3,62 M.24-3471 368 490-86 882 3701,67%-0,3%98
Western EuropeZagreb3,12 M.2,49 M.31 298 830 804+3 121 1211,06% 96
Eastern EuropeBudapest6,94 M.6,37 M.16-1643 504 535-28 885 6462,29%-0,1%93
Южная ЕвропаБаку4,68 M.2,37 M.28-1402 878 991+14 297 6781,43% 86
Южная ЕвропаAnkara7,30 M.2,74 M.20+2566 347 872+19 725 3302,01%+0,1%78
Eastern EuropeWarsaw2,08 M.1,49 M.36 141 054 256-15 581 8640,50%-0,1%68
Western EuropeNaples5,95 M.2,73 M.27+1403 495 321+29 274 3761,43%+0,1%68
RussiaТамбов3,49 M.2,26 M.33+1220 036 949+14 548 0290,78% 63
Южная ЕвропаIzmir9,28 M.2,84 M.25+1462 554 120+11 894 3431,64% 50
RussiaBryansk1 M.0,89 M.39 34 726 997-2 730 7360,12% 35
Северная ЕвропаVilnius2,82 M.1,93 M.38 97 107 597-9 102 8880,34% 34
Южная ЕвропаАфины3,52 M.2,37 M.37 112 837 275-14 094 5720,40%-0,1%32
Южная ЕвропаЕреван1,39 M.1,35 M.40 27 129 596+212 0560,10% 20
ЕвразияKaliningrad0,46 M.0,10 M.42 3 199 140+18 7990,01% 7
1 2