EnterStart

City Analytics

Production of building materials
Food production
Light manufacturing
Engineering
Metallurgy
Electronics
Chemistry
Pharmaceuticals
Sporting goods
Ore mining
Agriculture
Livestock
Construction market
CityPopulationWorkersPlaceVolumeShare in the worldProduction / Resident
Северная ЕвропаГётеборг1,17 M.11,05 M.4-1473 110 109-10 743 8425,46%-0,5%405
Южная ЕвропаЕреван1,39 M.1,35 M.9-2287 524 494-3 869 7383,32%-0,3%207
Северная ЕвропаTallinn0,95 M.1,64 M.20+1155 159 714+10 878 6291,79% 163
Южная ЕвропаЭрзурум
185
10,39 M.17,84 M.1 1 234 049 026-38 524 03014,25%-1,4%119
Western EuropePrague5,11 M.4,47 M.6-1431 383 835+6 101 6654,98%-0,2%84
Eastern EuropeПознань9,71 M.6,55 M.2+8780 407 232+511 466 7979,01%+5,7%80
Eastern EuropeDnieper3,84 M.3,09 M.8+1307 120 601+31 339 2653,55%+0,2%80
Северная ЕвропаОсло6,27 M.4,38 M.3-1490 184 865-485 4465,66%-0,4%78
Eastern EuropeКишинёв1,43 M.1,67 M.26 97 786 655+2 8141,13%-0,1%69
Western EuropeZagreb3,12 M.2,49 M.16 204 588 548-1 974 8862,36%-0,2%66
Северная ЕвропаКопенгаген7,51 M.4,78 M.5-1465 528 673+17 512 2295,38%-0,1%62
Western EuropeHamburg1,12 M.2,03 M.30-268 531 695-16 049 1380,79%-0,2%61
Western EuropeБерн4,25 M.4,02 M.14 236 628 660+23 490 4992,73%+0,1%56
RussiaMoscow5,54 M.3,55 M.10-2275 107 593-9 471 2763,18%-0,3%50
Южная ЕвропаСофия8,51 M.6,70 M.7-1409 179 510-34 9494,72%-0,3%48
Eastern EuropeLviv5,93 M.3,90 M.11+1271 699 204+6 997 1703,14%-0,1%46
Eastern EuropeMinsk4,81 M.3,62 M.15+2207 638 855+9 087 7222,40% 43
Eastern EuropeBucharest3,75 M.2,74 M.22 144 417 898+160 5121,67%-0,1%39
Северная ЕвропаRiga7,17 M.4,66 M.12-1267 160 255-1 686 9603,08%-0,2%37
Северная ЕвропаТампере4,03 M.2,93 M.24-1121 377 629-22 436 6301,40%-0,4%30
1