EnterStart

City Analytics

Production of building materials
Food production
Light manufacturing
Engineering
Metallurgy
Electronics
Chemistry
Pharmaceuticals
Sporting goods
Ore mining
Agriculture
Livestock
Construction market
CityPopulationWorkersPlaceVolumeShare in the worldProduction / Resident
Северная ЕвропаГётеборг
12
1,17 M.11,05 M.1 1 960 975 232+34 505 25816,90%-0,3%1 677
Южная ЕвропаЕреван1,39 M.1,35 M.13-1287 070 687+2 086 3892,47%-0,1%207
Western EuropeHamburg1,12 M.2,03 M.15 213 803 842+9 251 2731,84% 192
Южная ЕвропаЭрзурум10,39 M.17,84 M.2 1 868 932 251+7 433 75316,11%-0,5%180
Южная ЕвропаАфины3,52 M.2,37 M.7-1468 584 861-188 3404,04%-0,1%133
Eastern EuropeBudapest6,94 M.6,37 M.3 760 973 951-76 379 9366,56%-0,9%110
Western EuropeБерн4,25 M.4,02 M.9-2407 358 656+4 384 6663,51%-0,1%96
Eastern EuropeКишинёв1,43 M.1,67 M.25-5126 913 082-37 633 7111,09%-0,4%89
Северная ЕвропаТампере4,03 M.2,93 M.10-1352 314 252+3 803 1653,04%-0,1%87
Северная ЕвропаTallinn0,95 M.1,64 M.29+176 853 750-2 029 5890,66% 81
Северная ЕвропаКопенгаген7,51 M.4,78 M.5-1592 463 808-13 055 3795,11%-0,3%79
Western EuropeЭссен6,61 M.5,25 M.6-1499 295 798+21 752 8384,30% 75
RussiaVolgograd5,75 M.5,08 M.8 415 536 478+28 130 7223,58%+0,1%72
Western EuropeZagreb3,12 M.2,49 M.14-1214 771 871-3 313 9731,85%-0,1%69
Eastern EuropeПознань9,71 M.6,55 M.4+17640 646 974+484 150 6885,52%+4,1%66
Eastern EuropeBucharest3,75 M.2,74 M.17 192 879 788+180 8091,66%-0,1%51
Северная ЕвропаRiga7,17 M.4,66 M.12-1302 111 883+10 667 6952,60% 42
Eastern EuropeMinsk4,81 M.3,62 M.18-2192 515 985-8 746 6431,66%-0,1%40
Eastern EuropeDnieper3,84 M.3,09 M.22+2142 658 443+4 461 2741,23% 37
Южная ЕвропаСофия8,51 M.6,70 M.11-1302 480 774-140 9582,61%-0,1%36
1