EnterStart

City Analytics

Production of building materials
Food production
Light manufacturing
Engineering
Metallurgy
Electronics
Chemistry
Pharmaceuticals
Sporting goods
Ore mining
Agriculture
Livestock
Construction market
CityPopulationWorkersPlaceVolumeShare in the worldProduction / Resident
Северная ЕвропаГётеборг1,17 M.11,06 M.2 762 976 171+14 586 21511,10%+0,6%653
Южная ЕвропаЭрзурум
33
10,40 M.17,84 M.1 1 109 305 827+15 148 45916,14%+0,8%107
Южная ЕвропаАфины3,53 M.2,37 M.4 363 305 013-1 788 2325,29%+0,2%103
Северная ЕвропаTallinn0,95 M.1,62 M.24-291 496 231-11 630 1321,33%-0,1%96
Eastern EuropeКишинёв1,43 M.1,66 M.17+2133 757 574-2 031 2441,95% 94
Южная ЕвропаБатуми2,99 M.3,55 M.10 212 351 849-8 738 4213,09% 71
Южная ЕвропаЕреван1,39 M.1,36 M.22+297 579 648+3 080 8831,42%+0,1%70
Eastern EuropeBudapest6,95 M.6,37 M.3 416 069 166+6 492 0076,05%+0,3%60
Western EuropeZagreb3,12 M.2,49 M.14+1179 290 043-9 117 8692,61% 58
Western EuropeБерн4,25 M.4 M.8+1231 030 201-11 359 8153,36% 54
Western EuropeHamburg1,12 M.2,04 M.29-359 947 333-17 597 4080,87%-0,2%54
Северная ЕвропаТампере4,04 M.2,94 M.12+1203 091 746-1 207 0852,96%+0,1%50
RussiaVolgograd5,75 M.5,07 M.6+2273 517 711+16 646 1833,98%+0,4%48
RussiaRostov-on-Don1,33 M.1,28 M.28+1161 897 907+41 054 1480,90%+0,6%46
Western EuropePrague5,11 M.4,48 M.7 231 724 463-38 935 9693,37%-0,4%45
Северная ЕвропаRiga7,18 M.4,66 M.5+1301 005 512+2 886 5264,38%+0,2%42
Western EuropeBelgrade1,25 M.0,75 M.32-149 634 161+4830,72% 40
Eastern EuropeLviv5,93 M.3,88 M.9+2220 917 510+7 305 8853,21%+0,2%37
Eastern EuropeWarsaw2,08 M.1,49 M.31-159 304 499+2 008 6010,86%+0,1%29
Северная ЕвропаКопенгаген7,52 M.4,79 M.11+1207 580 870+338 8523,02%+0,1%28
1