EnterStart

City Analytics

Production of building materials
Food production
Light manufacturing
Engineering
Metallurgy
Electronics
Chemistry
Pharmaceuticals
Sporting goods
Ore mining
Agriculture
Livestock
Construction market
CityPopulationWorkersPlaceVolumeShare in the worldProduction / Resident
Северная ЕвропаГётеборг1,17 M.11,05 M.2 2 815 611 975+111 227 0899,50%+0,4%2 408
Южная ЕвропаЭрзурум
266
10,39 M.17,84 M.1 5 536 426 685+81 191 70718,68%+0,3%533
Western EuropeHamburg1,12 M.2,03 M.16+1541 820 981-20 769 5171,83%-0,1%485
RussiaBryansk1 M.0,89 M.23-4415 211 118-58 553 8801,40%-0,2%417
Eastern EuropeКишинёв1,43 M.1,67 M.15+1568 145 023-28 852 2891,92%-0,1%398
Western EuropeFlorence2,67 M.1,92 M.12-1757 541 324-8 646 8502,56% 284
Western EuropeЭссен6,61 M.5,25 M.3 1 872 476 395+16 684 7506,32%+0,1%283
Северная ЕвропаTallinn0,95 M.1,64 M.31+1247 109 380-2 600 6840,83% 259
Южная ЕвропаБатуми2,99 M.3,55 M.13+2670 173 772+45 994 9832,26%+0,2%224
Eastern EuropeMinsk4,81 M.3,62 M.8 1 068 549 842-16 016 2673,61% 222
Eastern EuropeLviv5,93 M.3,90 M.6+11 146 090 915-6 876 5383,87% 193
Южная ЕвропаЕреван1,39 M.1,35 M.30-1258 549 409-6 525 7810,87% 186
Южная ЕвропаСофия8,51 M.6,70 M.5-11 489 557 227+24 964 2725,03%+0,1%175
Eastern EuropeПознань9,71 M.6,55 M.4+11 522 794 984+145 829 5585,14%+0,5%157
Western EuropeBelgrade1,25 M.0,74 M.35+1195 580 539+5 929 1860,66% 156
Western EuropeZagreb3,12 M.2,49 M.21+4444 176 630+48 204 0471,50%+0,2%143
RussiaСтаврополь3,69 M.2,24 M.18 506 933 601-1 083 3031,71% 137
Северная ЕвропаТампере4,03 M.2,93 M.17-3535 507 487-89 262 2301,81%-0,3%133
Eastern EuropeBudapest6,94 M.6,37 M.9 915 465 900-60 696 1133,09%-0,2%132
Северная ЕвропаСтокгольм9,11 M.5,39 M.7-11 119 206 575-73 358 9303,78%-0,2%123
1