EnterStart

City Analytics

Production of building materials
Food production
Light manufacturing
Engineering
Metallurgy
Electronics
Chemistry
Pharmaceuticals
Sporting goods
Ore mining
Agriculture
Livestock
Construction market
CityPopulationWorkersPlaceVolumeShare in the worldProduction / Resident
Северная ЕвропаГётеборг1,17 M.11,05 M.2 634 996 909+9 886 1245,93%-0,1%543
Eastern EuropeWarsaw2,08 M.1,49 M.5 423 462 537+14 726 1533,95% 204
Western EuropeHamburg1,12 M.2,03 M.29 165 439 047-4 065 4601,54%-0,1%148
Eastern EuropeКишинёв1,43 M.1,67 M.26+2198 856 205+11 444 5471,86%+0,1%139
RussiaRostov-on-Don1,33 M.1,27 M.30 144 794 628-12 162 8821,35%-0,2%109
Южная ЕвропаАфины3,52 M.2,37 M.10 367 681 477+22 396 1733,43%+0,1%104
Western EuropeBelgrade1,25 M.0,74 M.33 127 506 275+1 373 8531,19% 102
Eastern EuropeBucharest3,75 M.2,74 M.9+9380 886 983+113 997 8143,55%+1%102
Южная ЕвропаБатуми2,99 M.3,55 M.17-1296 058 003+9 094 2412,76% 99
Северная ЕвропаКопенгаген
6
7,51 M.4,78 M.1 686 335 292+3 718 1336,40%-0,1%91
Северная ЕвропаТампере4,03 M.2,93 M.12-3354 006 600+7 525 9143,30% 88
Северная ЕвропаVilnius2,82 M.1,93 M.21 241 162 882+409 1182,25%-0,1%85
RussiaСтаврополь3,69 M.2,24 M.15-3312 279 642-13 506 6522,91%-0,2%85
Eastern EuropeBudapest6,94 M.6,37 M.4 518 142 798-36 962 1174,83%-0,5%75
Western EuropeБерн4,25 M.4,02 M.16-2299 013 215+1 014 8052,79%-0,1%70
Western EuropeZagreb3,12 M.2,49 M.24-2218 080 457-8 216 0352,03%-0,1%70
Eastern EuropeLviv5,93 M.3,90 M.13 351 407 651+30 310 2133,28%+0,2%59
Южная ЕвропаЭрзурум10,39 M.17,84 M.3 607 401 923+28 825 7425,67%+0,1%58
Северная ЕвропаОсло6,27 M.4,38 M.11-3362 171 401+4 662 4973,38%-0,1%58
Южная ЕвропаБаку4,68 M.2,37 M.20-3267 525 806-6 777 1892,50%-0,1%57
1