EnterStart

City Analytics

Production of building materials
Food production
Light manufacturing
Engineering
Metallurgy
Electronics
Chemistry
Pharmaceuticals
Sporting goods
Ore mining
Agriculture
Livestock
Construction market
CityPopulationWorkersPlaceVolumeShare in the worldProduction / Resident
RussiaСтаврополь3,69 M.2,24 M.27-1514 540 169-18 669 9901,44%-0,1%139
RussiaVolgograd5,75 M.5,08 M.17 789 174 092+27 391 0662,20%+0,1%137
RussiaПсков3,69 M.2,28 M.28-1450 117 276-6 654 9771,26% 122
Южная ЕвропаБаку4,68 M.2,37 M.26-1543 397 916-9 766 1531,52% 116
Eastern EuropeПознань9,71 M.6,55 M.13 1 100 201 139-13 507 9193,07% 113
Северная ЕвропаКопенгаген7,51 M.4,78 M.14+2847 032 121+44 959 1912,37%+0,1%113
Северная ЕвропаRiga7,17 M.4,66 M.16-2795 119 711-16 439 7172,22% 111
RussiaSt. Petersburg6,76 M.2,52 M.18 709 259 275+762 0131,98% 105
Eastern EuropeLviv5,93 M.3,90 M.24 591 761 405+36 352 1261,65%+0,1%100
Южная ЕвропаAnkara7,30 M.2,74 M.20-1703 156 062+1 040 2501,96% 96
Western EuropeFlorence2,67 M.1,92 M.34 233 457 036-3 373 2350,65% 88
Western EuropeZagreb3,12 M.2,49 M.33-2242 598 941-49 675 3940,68%-0,1%78
Южная ЕвропаIzmir9,28 M.2,84 M.23 604 139 539-7 310 3941,69% 65
Южная ЕвропаЕреван1,39 M.1,35 M.38+184 771 746+27 902 5900,24%+0,1%61
RussiaТамбов3,49 M.2,26 M.36 173 384 707-10 080 6370,48% 50
RussiaBryansk1 M.0,89 M.40 48 159 039-7 434 4730,13% 48
Eastern EuropeКишинёв1,43 M.1,67 M.39-165 121 264+85 8850,18% 46
Western EuropeNaples5,95 M.2,73 M.32+1267 787 461+1 224 9140,75% 45
Северная ЕвропаVilnius2,82 M.1,93 M.37 98 446 248-1 174 8680,27% 35
Western EuropeBelgrade1,25 M.0,74 M.41 42 957 619+645 8590,12% 34
1 2