EnterStart

City Analytics

Production of building materials
Food production
Light manufacturing
Engineering
Metallurgy
Electronics
Chemistry
Pharmaceuticals
Sporting goods
Ore mining
Agriculture
Livestock
Construction market
CityPopulationWorkersPlaceVolumeShare in the worldProduction / Resident
Western EuropeHamburg1,12 M.2,03 M.20-2106 237 853-9 533 9092,24%-0,2%95
Western EuropeFlorence2,67 M.1,92 M.9+2180 215 531-4 048 6083,81% 68
Южная ЕвропаАфины3,52 M.2,37 M.7-3230 238 477-37 894 2674,86%-0,7%65
Северная ЕвропаVilnius2,82 M.1,93 M.11+1169 472 598+18 354 3423,58%+0,4%60
Eastern EuropeDnieper3,84 M.3,09 M.8+2215 442 144+27 685 0804,55%+0,6%56
Eastern EuropeBucharest3,75 M.2,74 M.10+14171 001 444+100 712 2773,61%+2,2%46
Северная ЕвропаОсло6,27 M.4,38 M.4+1273 043 290+12 026 2545,77%+0,3%44
Северная ЕвропаСтокгольм
3
9,11 M.5,39 M.1 391 973 618+21 097 7908,28%+0,6%43
Eastern EuropeBudapest6,94 M.6,37 M.3-1288 938 806-45 939 3686,10%-0,9%42
Южная ЕвропаЕреван1,39 M.1,35 M.26-157 182 318-6 826 5251,21%-0,1%41
Eastern EuropeLviv5,93 M.3,90 M.6+1243 751 178+2 366 1495,15%+0,1%41
Western EuropeBelgrade1,25 M.0,74 M.28-151 250 056+4 545 4171,08%+0,1%41
Северная ЕвропаКопенгаген7,51 M.4,78 M.2+1304 148 199-15 131 9236,42%-0,2%41
RussiaПсков3,69 M.2,28 M.15 146 433 324+9 983 2953,09%+0,3%40
Северная ЕвропаRiga7,17 M.4,66 M.5+1253 121 148-5 049 7185,35% 35
RussiaСтаврополь3,69 M.2,24 M.19 113 667 137-915 1032,40% 31
Eastern EuropeКишинёв1,43 M.1,67 M.29-143 403 223-2 969 0990,92% 30
Western EuropeZagreb3,12 M.2,49 M.22 90 132 332+15 853 1791,90%+0,4%29
Western EuropeБерн4,25 M.4,02 M.18-5116 927 227-28 193 5852,47%-0,5%28
Северная ЕвропаTallinn0,95 M.1,64 M.35+222 963 882+12 236 9790,49%+0,3%24
1