EnterStart

City Analytics

Food
Household products
Clothes
Pharmaceuticals
Electronics
Услуги
Building materials
Sports goods
Детские товары
Automotive products
Luxuries
Restaurants
CityPopulationWorkersPlaceRevenueShare in the worldRevenue / Resident
Eastern EuropeMinsk4,81 M.3,62 M.16 24 346 418 339+254 353 2112,52% 5 060
Северная ЕвропаVilnius2,82 M.1,93 M.31-213 899 026 252-582 423 9011,44%-0,1%4 920
Северная ЕвропаТампере4,03 M.2,93 M.21 19 276 296 116-370 877 9011,99% 4 779
Северная ЕвропаСтокгольм9,11 M.5,39 M.2 42 159 257 948-246 924 6794,36% 4 629
Western EuropeBelgrade1,25 M.0,74 M.40 5 798 964 904+112 467 5380,60% 4 623
Южная ЕвропаАфины3,52 M.2,37 M.27+116 058 618 211+330 824 4711,66% 4 562
Western EuropeZagreb3,12 M.2,49 M.30+114 125 677 832-12 716 0351,46% 4 533
RussiaСтаврополь3,69 M.2,24 M.26 16 655 299 397-386 728 1831,72% 4 513
Северная ЕвропаКопенгаген7,51 M.4,78 M.11 32 994 883 624+78 253 6003,41% 4 394
Южная ЕвропаСофия8,51 M.6,70 M.8-136 795 067 018+654 333 3673,81%+0,1%4 326
Western EuropeFlorence2,67 M.1,92 M.34 10 740 136 256-121 541 0461,11% 4 030
Eastern EuropeПознань9,71 M.6,55 M.3+539 020 086 495+3 013 077 8724,04%+0,3%4 020
RussiaПсков3,69 M.2,28 M.29+114 737 405 556+268 369 6871,52% 3 993
Eastern EuropeWarsaw2,08 M.1,49 M.38+18 253 028 915+690 974 2110,85%+0,1%3 976
Western EuropeNaples5,95 M.2,73 M.18-122 817 109 814-113 543 3872,36% 3 836
RussiaMoscow5,54 M.3,55 M.19 20 587 328 867-1 099 348 5012,13%-0,1%3 717
RussiaBryansk1 M.0,89 M.41 3 366 618 013-174 508 2340,35% 3 379
Южная ЕвропаIzmir9,28 M.2,84 M.14 28 458 623 668+216 431 5252,94% 3 068
Южная ЕвропаБаку4,68 M.2,37 M.32 13 671 708 571-149 118 9041,41% 2 922
Южная ЕвропаAnkara7,30 M.2,74 M.24+117 408 090 606+64 136 9851,80% 2 386
1 2